Product Model
ms6-lfr-1/2-d6-e-r-v-as-ul1

Key Features
- 1High flow rate for efficient particle and condensate separation.
- 2Fully automatic condensate drain for minimal maintenance.
- 3Pressure gauge design with analog or digital display options.
- 4Robust construction with die-cast aluminum housing and plastic bowl guard.
- 5Compliant with ISO 8573-1:2010 and EU RoHS standards for reliability and safety.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Size | 6 | Series | MS |
| Actuator lock | Rotary knob with detent can be closed with accessories | Mounting position | Vertical +/- 5° |
| Grade of filtration | 40μm | Condensate drain | Fully automatic Manual, non-detenting |
| Structural design | Filter regulator with pressure gauge | Max. condensate volume | 38ml |
| Controller function | Outlet pressure constant With secondary exhausting | Bowl guard | Plastic bowl guard |
| Degree of condensate separation | 75% | Symbol | 00991587 |
| Pressure gauge | with pressure gauge | Operating pressure | 2bar 10bar |
| Pressure regulation range | 0.3bar 7bar | Max. pressure hysteresis | 3.625psi |
| Standard nominal flow rate | 6200l/min | Certification | c UL us - Recognized (OL) |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:-] Inert gas | Corrosion resistance class (CRC) | 2 - Moderate corrosion stress |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L | Storage temperature | -10°C 60°C |
| For use in the food industry | See supplementary material information | Air quality class at the output | Compressed air as per ISO 8573-1:2010 [7:4:4] |
| Temperature of medium | -10°C 60°C | Ambient temperature | -10°C 60°C |
| Pore size | 40μm | Product weight | 875g |
| Type of mounting | Optionally: Front panel mounting Line installation With accessories | Pneumatic connection 1 | G1/2 |
| Pneumatic connection 2 | G1/2 | Note on materials | RoHS-compliant |
| Material of operator panel | PA POM | Seals material | NBR |
| Compressed air filter material | PE | Housing material | Die-cast aluminum |
| Diaphragm material | NBR | Material of bowl | PC |
| Separating disc material | POM | Manufacturer ID | 610054 |
Specifications may be subject to change without notice
