Product Model
ms6-lf-1/2-erv

Key Features
- 1The Festo MS6-LF-1/2-ERV is designed to provide efficient air treatment in industrial settings, ensuring a clean and safe working environment.
- 2This air treatment system features advanced filtration technology, capturing even the smallest particles and contaminants to maintain optimal air quality.
- 3The MS6-LF-1/2-ERV is engineered for reliability and durability, with a robust construction that withstands the demands of continuous operation.
- 4This product offers customizable configurations to meet specific industrial needs, allowing for tailored solutions that enhance productivity and efficiency.
- 5The Festo MS6-LF-1/2-ERV is backed by Festo's commitment to quality and customer support, ensuring you receive the best possible service and performance.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Size | 6 | Series | MS |
| Mounting position | Vertical +/- 5° | Grade of filtration | 40μm |
| Condensate drain | Fully automatic Manual, non-detenting | Structural design | Sinter filter with centrifugal separator |
| Bowl guard | Plastic bowl guard | Degree of condensate separation | 75% |
| Symbol | 00991520 | Operating pressure | 2bar 12bar |
| Standard nominal flow rate | 4100l/min | Operating medium | Compressed air as per ISO 8573-1:2010 [7:9:-] Inert gas |
| Corrosion resistance class (CRC) | 2 - Moderate corrosion stress | LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Storage temperature | -10°C 60°C | For use in the food industry | See supplementary material information |
| Air quality class at the output | Compressed air as per ISO 8573-1:2010 [7:8:4] | Temperature of medium | -10°C 60°C |
| Ambient temperature | -10°C 60°C | Pore size | 40μm |
| Product weight | 600g | Type of mounting | Optionally: Line installation With accessories |
| Pneumatic connection 1 | G1/2 | Pneumatic connection 2 | G1/2 |
| Note on materials | RoHS-compliant | Seals material | NBR |
| Compressed air filter material | PE | Housing material | Die-cast aluminum |
| Material of bowl | PC | Separating disc material | POM |
| Manufacturer ID | 529617 |
Specifications may be subject to change without notice
