Product Model
ms6-lf-1/2-erm-z

Key Features
- 1The MS6-LF-1/2-ERM-Z offers filtration grades of 40 microns, ensuring clean and reliable compressed air for your industrial applications.
- 2Equipped with a sintered filter and centrifugal separator, this filter effectively removes contamination, rust, and condensate from the compressed air.
- 3The filter features a manual rotary condensate drain, allowing for easy and efficient removal of condensate, ensuring minimal downtime.
- 4Designed for vertical mounting with a ±5° angle, the MS6-LF-1/2-ERM-Z offers flexibility in installation, making it suitable for various industrial settings.
- 5Built to withstand the demands of industrial environments, this filter ensures consistent performance and maximum machine availability through controlled processes.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Size | 6 | Series | MS |
| Mounting position | Vertical +/- 5° | Grade of filtration | 40μm |
| Condensate drain | Manually rotating | Structural design | Sinter filter with centrifugal separator |
| Bowl guard | Plastic bowl guard | Degree of condensate separation | 75% |
| Symbol | 00991519 | Operating pressure | 0bar 20bar |
| Standard nominal flow rate | 4100l/min | Operating medium | Compressed air as per ISO 8573-1:2010 [-:9:-] Inert gas |
| Corrosion resistance class (CRC) | 2 - Moderate corrosion stress | LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Storage temperature | -10°C 60°C | For use in the food industry | See supplementary material information |
| Air quality class at the output | Compressed air as per ISO 8573-1:2010 [7:8:4] | Temperature of medium | -10°C 60°C |
| Ambient temperature | -10°C 60°C | Pore size | 40μm |
| Product weight | 600g | Type of mounting | Optionally: Line installation With accessories |
| Pneumatic connection 1 | G1/2 | Pneumatic connection 2 | G1/2 |
| Note on materials | RoHS-compliant | Seals material | NBR |
| Compressed air filter material | PE | Housing material | Die-cast aluminum |
| Material of bowl | PC | Separating disc material | POM |
| Manufacturer ID | 529616 |
Specifications may be subject to change without notice
