Product Model
ms4n-lf-1/4-cuv

Key Features
- 1The Festo MS4N-LF-1/4-CUV features a 5μm filtration grade, ensuring that your compressed air system remains clean and free from contaminants.
- 2This filter includes a fully automatic condensate drain, reducing maintenance time and ensuring continuous operation.
- 3Designed for easy integration, the MS4N-LF-1/4-CUV is a compact and efficient solution for pneumatic systems.
- 4Built with high-quality components, this filter provides reliable performance and long-lasting service in various industrial applications.
- 5With its straightforward installation process, the MS4N-LF-1/4-CUV can be quickly integrated into your existing pneumatic system setup.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Size | 4 | Series | MS |
| Mounting position | Vertical +/- 5° | Grade of filtration | 5μm |
| Condensate drain | Fully automatic Manual, non-detenting | Structural design | Sinter filter with centrifugal separator |
| Bowl guard | Integrated as metal bowl guard | Degree of condensate separation | 75% |
| Symbol | 00991520 | Operating pressure | 2bar 12bar |
| Standard nominal flow rate | 1300l/min | Operating medium | Compressed air as per ISO 8573-1:2010 [7:9:-] Inert gas |
| Corrosion resistance class (CRC) | 2 - Moderate corrosion stress | LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Storage temperature | -10°C 60°C | For use in the food industry | See supplementary material information |
| Air quality class at the output | Compressed air as per ISO 8573-1:2010 [6:8:4] | Temperature of medium | -10°C 60°C |
| Ambient temperature | -10°C 60°C | Pore size | 5μm |
| Product weight | 349g | Type of mounting | Optionally: Line installation With accessories |
| Pneumatic connection 1 | 1/4 NPT | Pneumatic connection 2 | 1/4 NPT |
| Note on materials | RoHS-compliant | Material of sub-base | Die-cast aluminum |
| Seals material | NBR | Compressed air filter material | PE |
| Housing material | Die-cast aluminum | Material of bowl | Die-cast aluminum Wrought aluminum alloy |
| Inspection window material | PA | Separating disc material | POM |
| Manufacturer ID | 535688 |
Specifications may be subject to change without notice
