Product Model
vsva-b-t32u-azh-a1-2ac1

Key Features
- 1The Festo VSVA-B-T32U-AZH-A1-2AC1 solenoid valve features a 2x3/2-way, open, monostable valve function, ensuring precise control in industrial applications.
- 2With a standard nominal flow rate of 900 l/min, this valve is optimized for high-performance air control in various industrial settings.
- 3The valve operates at 110V AC with a coil characteristic of 50/60 Hz, initial power 2.9 VA, and holding power 2.1 VA, making it reliable and efficient.
- 4Designed with a piston gate valve and pneumatic spring reset, this valve offers robust structural integrity and reliable operation.
- 5The Festo VSVA-B-T32U-AZH-A1-2AC1 meets stringent safety standards, including CE marking and compliance with EU low voltage directive, ensuring safe operation in industrial environments.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Valve function | 2x3/2, open, monostable | Actuation type | Electrical |
| Valve size | 26mm | Standard nominal flow rate | 900l/min |
| Pneumatic working port | Sub-base, size 26 mm according to ISO 15407-1 Connecting plate size 01 according to VDMA 24563 G1/4 | Operating voltage | 110V AC |
| Operating pressure | 2bar 10bar | Structural design | Piston gate valve |
| Reset method | Pneumatic spring | CE marking (see declaration of conformity) | As per EU low voltage directive |
| UKCA marking (see declaration of conformity) | To UK instructions for EMC | Degree of protection | IP65 NEMA 4 |
| Nominal width | 9mm | Exhaust air function | With flow control option |
| Sealing principle | Soft | Mounting position | Any |
| Conforms to standard | ISO 15407-1 VDMA 24563 | Manual override | Non-detenting |
| Type of control | Pilot-controlled | Pilot air supply port | External |
| Flow direction | Non-reversible | Symbol | 00991819 |
| Lap | Overlap | Signal status display | LED |
| Pilot pressure MPa | 0.3MPa 1MPa | Pilot pressure | 3bar 10bar |
| Flow rate of pneumatic valve | 1250l/min | Flow rate of pneumatic valve on individual sub-base | 1000l/min |
| Optimized flow rate of pneumatic valve pneumatically concatenated flow | 900l/min | Switching time off | 28ms |
| On switching time | 20ms | Duty cycle | 100% |
| Coil characteristics | 110 V AC: 50/60 Hz, initial power 2.9 VA, holding power 2.1 VA | Permissible voltage fluctuations | -15 % / +10 % |
| Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] | Information on operating and pilot media | Operation with oil lubrication possible (required for further use) |
| Vibration resistance | Transport application test with severity level 2 as per FN 942017-4 and EN 60068-2-6 | Shock resistance | Shock test with severity level 2 as per FN 942017-5 and EN 60068-2-27 |
| Corrosion resistance class (CRC) | 0 - No corrosion stress | LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Temperature of medium | -5°C 50°C | Relative air humidity | 0 - 90 % |
| Noise level | 85dB(A) | Pilot medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
| Ambient temperature | -5°C 50°C | Max. tightening torque for valve mounting | 2Nm |
| Product weight | 305g | Electrical connection | Form C With PE conductor as per DIN EN 175301-803 |
| Type of mounting | On sub-base | Auxiliary pilot air port 12 | Sub-base, size 26 mm as per ISO 15407-1 |
| Auxiliary pilot air port 14 | Sub-base, size 26 mm as per ISO 15407-1 | Pilot exhaust air port 82/84 | Ducted Not ducted Optionally: |
| Pneumatic connection 1 | Sub-base, size 26 mm as per ISO 15407-1 | Pneumatic connection 2 | Sub-base, size 26 mm as per ISO 15407-1 |
| Pneumatic connection 3 | Sub-base, size 26 mm as per ISO 15407-1 | Pneumatic connection 4 | Sub-base, size 26 mm as per ISO 15407-1 |
| Pneumatic connection 5 | Sub-base, size 26 mm as per ISO 15407-1 | Pilot interface | as per ISO 15218 |
| Note on materials | RoHS-compliant | Seals material | NBR |
| Housing material | Die-cast aluminum | Material of screws | Steel Galvanized |
| Manufacturer ID | 547190 |
Specifications may be subject to change without notice
