Product Model
feng-63- -kf

Key Features
- 1The Feng-63-50-P-A-FENG pneumatic cylinder is engineered to deliver high efficiency and precision, making it an ideal choice for demanding industrial applications.
- 2Constructed from high-quality aluminum and plastics, this cylinder ensures durability and reliability in harsh industrial environments.
- 3Suitable for a wide range of industrial uses, including CNC machine servicing, drive repairs, and VFD repair, this cylinder offers flexibility in various applications.
- 4Equipped with a pneumatic cushioning system that provides self-adjusting or adjustable cushioning at both ends, ensuring smooth operation and reduced wear.
- 5Designed to meet ISO 15552 mounting, rod, bore, and thread dimension specifications, this cylinder offers easy interchangeability and comprehensive maintenance options.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Size | 63 | Stroke | 10mm 500mm |
| Mounting position | Any | Guide | Recirculating ball bearing guide |
| Structural design | Guide | Explosion prevention and protection | Observe the information on the certificate |
| LABS (PWIS) conformity | VDMA24364-B2-L | Ambient temperature | -20°C 80°C |
| Max. force Fy | 1260N | Max. force Fy static | 1600N |
| Max. force Fz | 1260N | Max. force Fz static | 1600N |
| Max. torque Mx | 75Nm | Max. static moment Mx | 95Nm |
| Max. torque My | 90Nm | Max. static moment My | 115Nm |
| Max. torque Mz | 90Nm | Max. static moment Mz | 115Nm |
| Displacement force | 15N | Additional moving mass per 10?mm stroke | 49g |
| Basic weight with 0?mm stroke | 5410g | Additional weight per 10?mm stroke | 49g |
| Center of gravity of moving mass with 0 mm stroke | 69mm | Center of gravity of moving mass with 10 mm stroke | 4.6mm |
| Type of mounting | With internal thread | Note on materials | RoHS-compliant |
| Material of guide component | Tempered steel | Housing material | Wrought aluminum alloy, anodized |
| Material of yoke plate | Wrought aluminum alloy, anodized | Manufacturer ID | 34490 |
Specifications may be subject to change without notice
