Product Model
869-187

Key Features
- 1Compact design with snap-in mounting feet for easy installation.
- 27-pole terminal strip suitable for plate thickness 0.6 - 1.2 mm.
- 3Front-entry wiring for efficient cable management.
- 4CAGE CLAMP technology ensures secure connections up to 2.5 mm².
- 5Light gray color for visibility in industrial settings.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Safety information | Max. insulation diameter: 4.4 mm | Clamping units | 14 |
| Total number of potentials | 7 | Number of levels | 1 |
| Width | 37.5?mm?/ 1.476?inches | Height from the surface | 27.6?mm?/ 1.087?inches |
| Depth | 33.4?mm?/ 1.315?inches | Module width | 5?mm?/ 0.197?inches |
| Design | horizontal type | Mounting type | Snap-in foot |
| Marking level | Side marking | Note (material data) | Information on material specifications can be found here |
| Color | light gray | Material group | I |
| Insulation material (main housing) | Polyamide (PA66) | Flammability class per UL94 | V0 |
| Fire load | 0.556MJ | Halogen-free | Yes |
| Weight | 30.2g | eCl@ss 10.0 | 27-14-11-06 |
| eCl@ss 9.0 | 27-14-11-06 | ETIM 9.0 | EC001284 |
| ETIM 8.0 | EC001284 | ECCN | NO US CLASSIFICATION |
| PU (SPU) | 50?pcs | Packaging type | box |
| Country of origin | DE | GTIN | 4044918481496 |
| Customs tariff number | 8536904000 | RoHS Compliance Status | Compliant,No Exemption |
| Rated voltage (III / 3) | 500V | Rated impulse voltage (III / 3) | 6kV |
| Rated current | 24A | Legend (ratings) | (III / 3) ? Overvoltage category III / Pollution degree 3 |
| Connection technology | CAGE CLAMP? | Actuation type | Operating tool |
| Connectable conductor materials | Copper | Solid conductor | 0.08 … 2.5?mm2?/ 28 … 12?AWG |
| Fine-stranded conductor | 0.08 … 4?mm2?/ 28 … 12?AWG | Fine-stranded conductor; with insulated ferrule | 0.08 … 1.5?mm2?/ 28 … 14?AWG |
| Strip length | 6 … 7?mm?/ 0.24 … 0.28?inches | Number of poles | 7 |
| Wiring direction | Front-entry wiring |
Specifications may be subject to change without notice
