Product Model
767-5801

Key Features
- 1Suitable for controlling actuators and sensors, monitoring machine states, and data acquisition.
- 2Built with high-quality components for reliability and durability.
- 3Parameterizable channels for easy configuration in digital input, digital output, PWM, or counter modes.
- 4Monitor channel status, error status, and diagnostic counters for enhanced troubleshooting.
- 5Protected against dust and water ingress, ensuring reliable operation in harsh environments.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Number of digital inputs | 8 | Number of digital outputs | 8 |
| Number of configurable digital inputs/outputs | 8 | Number of counters | 2 |
| Number of Channels | 8 | Signal type | Voltage |
| Signal type (voltage) | 24?VDC | Counter type | Event/peak-time counter, pulse duration |
| Counting/switching frequency | 0 Hz … 1 kHz | Sensor connection | 8 x (2-wire,?3-wire) |
| Actuator connection | 8 x (2-wire,?3-wire) | Input characteristic | Type 2, per IEC 61131-2 |
| Input filter (digital) | 0.1ms | Input filter | Hardware: ≤ 110?μs; Software: parameterizable |
| Input current per channel for signal (0) max. | 2.7mA | Input current per channel for signal (1) typ. | 7mA |
| Input current per channel for signal (1) min. | 6.8mA | Input current per channel for signal (1) max. | 7.1mA |
| Output characteristic | high-side switching | Output current per channel | 0.5A |
| Output current (module) | 4A | Output current | short-circuit/overload-protected |
| Leakage current in OFF state | 5μA | Switching frequency (max.) | 500?Hz;?Inductive load |
| Switching frequency (max.) (2) | 20?Hz;?Resistive load | Switching frequency (max.) (3) | 500?Hz;?Lamp load |
| Load type | Resistive, inductive, lamp load | Voltage range for signal (0) | ?3 … +5?VDC |
| Voltage range for signal (1) | 11 … 30?VDC | Process data width | Depends on operating mode |
| Parameterizable functions | I/O diagnostics (per module): Short circuit/overload (sensor/actuator supply); Undervoltage (ULS+ UA) | Protection | Reverse voltage protection for ULS+ UA; Short circuit protection for sensor/actuator supply |
| Output resistance | 0.4Ω | Supply voltage (system) | ) |
| Supply voltage (system and sensor) | 24?VDC(-25 … +30?%);?Logic and sensors (ULS) | Current consumption: System and sensor | 45mA |
| System and sensor power consumption (note) | logic component only | Supply voltage (field) | 24?VDC?(-25 … +30?%);?Actuators (UA) |
| Current consumption, field supply (module with no external load) | 75mA | Isolation | 500 V supply/system bus |
| Indicators | LED (F) red: Error status; LED (SB) green/red/orange: System bus status; LED (ULS, UA) green: Power supply status; LED (0 … 7) yellow/red: Status/diagnostics DI/DO 1 … DI/DO 8; Non-retentive displays | Current carrying capacity (supply connections) | 8A |
| Connection of 2-wire BEROs | Admissible closed current: 1.5 mA (max.) | Rise time from “0” to “1” | typ. 60 μs (resistive load) |
| Output operation | non-retentive | Protection against reverse voltages | 0.5A |
| Voltage drop against U<sub>A</sub> | 0.2 | S-bus (system bus) disruption | 0 V status |
| Connection technology: inputs / outputs | 8 x M8 socket; 3-pole | Connection technology: field supply | 1 x M12 plug; 4-pole; A-coded;?1 x M12 socket; 4-pole; A-coded |
| Connection technology: system supply | 1 x M12 socket; 4-pole; A-coded;?1 x M12 plug; 4-pole; A-coded | Connection technology: system bus | 1 x M12 socket, 5-pole, B-coded, shielded;?1 x M12 plug, 5-pole, B-coded, shielded |
| Connection requirement (permissible cable length) | 30m | Connection requirement (permissible cable type) | Digital inputs/outputs: unshielded |
| Width | 50?mm?/ 1.969?inches | Height | 35.7?mm?/ 1.406?inches |
| Depth | 117?mm?/ 4.606?inches | Housing material | Polyamide (PA), Makrolon (address switch cover), flammability per UL94-V0, halogen/silicon-free |
| Fire load | 0.016MJ | Weight | 251g |
| Conformity marking | CE | Encapsulation | Polyurethane (PUR), halogen/silicon-free |
| Ambient temperature (operation) | -25 … +60 °C | Ambient temperature (storage) | -40 … +85 °C |
| Protection type | IP67 | Protection class | III |
| Operating altitude | ?1000 … 2000?m; Air pressure: 1080 … 795?hPa | Relative humidity (without condensation) | 95% |
| Vibration resistance | 5g per IEC 60068-2-6 | Shock resistance | Short-term: 50g/11?ms/half-sine per IEC 60068-2-27; Long-term: 30g/6?ms/half-sine per IEC 60068-2-29 |
| EMC immunity to interference | per EN 61000-6-2 | EMC emission of interference | per EN 61000-6-4 |
| Permissible pollutant concentration H<sub>2</sub>S at a relative humidity < 75% | 0.1ppm | Permissible pollutant concentration SO <sub> 2 </sub> at a relative humidity < 75% | 0.5ppm |
| Product Group | 15 (I/O System) | eCl@ss 10.0 | 27-24-26-04 |
| eCl@ss 9.0 | 27-24-26-04 | ECCN | NO US CLASSIFICATION |
| PU (SPU) | 1?pcs | Packaging type | Box |
| Country of origin | DE | GTIN | 4050821052913 |
| Customs tariff number | 85371098990 | End of Sale | 2018-09-30 |
| End of Production | 2018-10-05 | End of Delivery | 2018-10-15 |
| End of Service and Repair | 2020-09-29 | CAS-No. | 1303-86-2 |
| REACH Candidate List Substance | 2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol | RoHS Compliance Status | Compliant,With Exemption |
| RoHS Exemption | 6(c) | SCIP notification number (Bulgaria) | 2e15fa61-cd7b-41a1-b537-5268a578b93e |
| SCIP notification number (Czech Republic) | c5cbc995-8968-48cd-8941-f25e5120c8fc |
Specifications may be subject to change without notice
