Product Model
750-511/000-002

Key Features
- 12 Pulse Width Outputs: Precise control for various industrial applications.
- 224 VDC Operation: Reliable power supply for consistent performance.
- 3Short-Circuit Protection: Ensures safe operation with built-in protection.
- 40.1 A Output Current: Efficient current handling for precise control.
- 5Durable Construction: Built with polycarbonate and polyamide 6.6 for long-lasting use.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Number of digital outputs | 2 | Output current per channel | 0.1A |
| Output current | short-circuit-protected | Load type | resistive, inductive |
| Resolution [bit] | 10bits | Pulse frequency | 100?Hz |
| Duty cycle | 0 … 100 % | Data width | 2 x 16-bit data; 2 x 8-bit control/status |
| Supply voltage (system) | 5?VDC;?via data contacts | Current consumption (5 V system supply) | 70mA |
| Supply voltage (field) | 24 VDC (-15 … +20 %); via power jumper contacts (power supply via blade contact; transmission (field side supply voltage only) via spring contact) | Current consumption, field supply (module with no external load) | 15mA |
| Isolation | 500?V system/field | Indicators | LED (A, C) green: Function DO 1, DO 2 |
| Number of incoming power jumper contacts | 3 | Number of outgoing power jumper contacts | 3 |
| Connection technology: inputs / outputs | 8 x CAGE CLAMP? | Connection type 1 | Inputs/Outputs |
| Solid conductor | 0.08 … 2.5?mm2?/ 28 … 14?AWG | Fine-stranded conductor | 0.08 … 2.5?mm2?/ 28 … 14?AWG |
| Strip length | 8 … 9?mm?/ 0.31 … 0.35?inches | Width | 12?mm?/ 0.472?inches |
| Height | 100?mm?/ 3.937?inches | Depth | 69.8?mm?/ 2.748?inches |
| Depth from upper-edge of DIN-rail | 62.6?mm?/ 2.465?inches | Mounting type | DIN-35 rail |
| Color | light gray | Housing material | Polycarbonate; polyamide 6.6 |
| Fire load | 0.085MJ | Weight | 53.5g |
| Conformity marking | CE | Ambient temperature (operation) | 0 … +55 °C |
| Ambient temperature (storage) | -40 … +85 °C | Protection type | IP20 |
| Pollution degree | 2 per IEC 61131-2 | Operating altitude | 0 … 2000?m / 0 … 6562 ft |
| Mounting position | Horizontal left, horizontal right, horizontal top, horizontal bottom, vertical top and vertical bottom | Relative humidity (without condensation) | 95% |
| Vibration resistance | per IEC 60068-2-6 | Shock resistance | 15g per IEC 60068-2-27 |
| EMC immunity to interference | per EN 61000-6-2 | EMC emission of interference | per EN 61000-6-4 |
| Exposure to pollutants | Per IEC 60068-2-42 and IEC 60068-2-43 | Permissible pollutant concentration H<sub>2</sub>S at a relative humidity < 75% | 10ppm |
| Permissible pollutant concentration SO <sub> 2 </sub> at a relative humidity < 75% | 25ppm | Product Group | 15 (I/O System) |
| eCl@ss 10.0 | 27-24-26-05 | eCl@ss 9.0 | 27-24-26-05 |
| ETIM 9.0 | EC001601 | ETIM 8.0 | EC001601 |
| ECCN | NO US CLASSIFICATION | PU (SPU) | 1?pcs |
| Packaging type | box | Country of origin | DE |
| GTIN | 4045454831608 | Customs tariff number | 8537109170 |
| RoHS Compliance Status | Compliant,No Exemption |
Specifications may be subject to change without notice
