Product Model
286-791

Key Features
- 1High-isolation voltage up to 2.5kV for secure signal transmission.
- 2Compact module design with a 2-wire connection for easy integration.
- 3Reliable performance with a forward current of 100mA.
- 4Compliant with RoHS and SVHC regulations for environmental safety.
- 5Suitable for a wide range of industrial applications, including machine control and automation systems.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Note | Optocouplers and solid state relays are designed for use in signal processing networks that are not supplied directly by the low-voltage power supply network. | Rated voltage | 300V |
| Overvoltage category | II | Pollution degree | 2 |
| Dielectric strength (control/load circuit) (AC, 1?min) | 2.5?kVrms | Insulation type (control/load circuit) | Basic insulation |
| Protection type | IP20 | Width | 10?mm?/ 0.394?inches |
| Height | 52 mm / 2.047 inches | Depth from upper-edge of DIN-rail | 82.5 mm / 3.25 inches |
| Note (dimensions) | Depth including carrier terminal block | Mounting type | Pluggable module for receptacle terminal blocks |
| Note (material data) | Information on material specifications can be found here | Color | gray |
| Fire load | 0.508MJ | Weight | 15.3g |
| Ambient temperature (operation at U<sub>N</sub>) | -25 … +40 °C | Ambient temperature (storage) | -25 … +40 °C |
| Processing temperature | -25 … +50?°C | Relative humidity | 5 … 95?% (no condensation permissible) |
| Operating altitude (max.) | 2000m | Standards/specifications | EN 61010-2-201 |
| Product Group | 6 (INTERFACE ELECTRONIC) | eCl@ss 10.0 | 27-26-15-03 |
| eCl@ss 9.0 | 27-26-15-03 | ETIM 9.0 | EC001504 |
| ETIM 8.0 | EC001504 | ECCN | NO US CLASSIFICATION |
| PU (SPU) | 25?(1)?pcs | Packaging type | Box |
| Country of origin | DE | GTIN | 4045454397470 |
| Customs tariff number | 8541500080 | CAS-No. | 1303-86-2 |
| REACH Candidate List Substance | Diboron trioxide | RoHS Compliance Status | Compliant,With Exemption |
| RoHS Exemption | 7(c)-I | SCIP notification number (Austria) | 03324433-faeb-4ce2-afc3-bff2c6f116c3 |
| SCIP notification number (Belgium) | 5d6b7292-e4e6-4d27-858b-0287e49dbe07 | SCIP notification number (Bulgaria) | 8bd93a1a-3349-4a7b-b65f-c2bfdc24af86 |
| SCIP notification number (Czech Republic) | 0c450226-b0a4-4a54-aee8-4b0458122d4c | SCIP notification number (Denmark) | 50f275e7-9333-49f4-bb42-64aef9a1fccf |
| SCIP notification number (Finland) | a87073e2-7a0e-45b2-8631-2883d43d259b | SCIP notification number (France) | 6769a1c1-d988-44a9-a1ed-cfe8f845e7d9 |
| SCIP notification number (Germany) | 66a127ae-0036-498c-b8f4-372fb5f0b883 | SCIP notification number (Hungary) | 7e99629b-c308-48ee-8e4a-cc0178d1fb66 |
| SCIP notification number (Italy) | fff8c330-55b0-4078-a149-0c9261a735a7 | SCIP notification number (Netherlands) | d0ecfb9e-4322-483b-8529-ca0b17f874b8 |
| SCIP notification number (Poland) | 40a94ff3-356d-4084-ae59-fb85ca7ebf86 | SCIP notification number (Romania) | 9a2b58d4-4095-4903-8391-1d7a024d5f95 |
| SCIP notification number (Sweden) | 179414c1-1552-47a0-b768-5de9eb74dcff | Nominal input voltage U<sub>N</sub> | DC?24?V |
| Input voltage range (high level) | DC?15 … 30?V | Nominal input current at U<sub>N</sub> | 14?mA |
| Circuit type | 2-wire connection | Limiting continuous current | 0.1?A |
| Output voltage range | DC 20 … 60?V | Voltage drop | ≤ 2?VDC |
| Leakage current at rated voltage | ≤?2?μA | Turn-on time | ≤?10?μs |
| Turn-off time | ≤?50?μs | Switching frequency | ≤?3?kHz |
Specifications may be subject to change without notice
