Product Model
GSE20G-1H112170ZZZ

Key Features
- 1Detects objects from 0 to 120 meters with high accuracy.
 - 2Rectangular housing with dimensions 23.5 mm x 74.5 mm x 23.5 mm.
 - 3Uses visible red light with a rectangular light spot size.
 - 4Potentiometer for sensitivity adjustment over 270°.
 - 5IP67 rated, resistant to ambient light, shock, and vibration.
 
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value | 
|---|---|---|---|
| Functional principle | Through-beam photoelectric sensor  | Sensing range_Sensing range min. | 0 m  | 
| Sensing range_Sensing range max. | 120 m  | Sensing range_Maximum distance range from receiver to sender (operating reserve 1) | 0 m ... 120 m  | 
| Sensing range_Recommended distance range from receiver to sender (operating reserve 2) | 0 m ... 85 m  | Emitted beam_Light source | LED  | 
| Emitted beam_Type of light | Visible red light  | Emitted beam_Shape of light spot | Rectangular  | 
| Emitted beam_Light spot size (distance) | Ø 800 mm (20,000 mm)  | Emitted beam_Maximum dispersion of the emitted beam around the standardized transmission axis (squint angle) | < +/- 1.5° (at Ta = +23 °C)  | 
| Key LED figures_Normative reference | EN 62471:2008-09 | IEC 62471:2006, modified  | Key LED figures_LED risk group marking | Free group  | 
| Key LED figures_Wave length | 630 nm  | Key LED figures_Average service life | 100,000 h at Ta= +25 °C  | 
| Adjustment_Potentiometer | For sensitivity adjustment, 270°  | Indication_LED green | Operating indicatorStatic on: power onStatic off: object present  | 
| Indication_LED yellow | Status of received light beamStatic on: object not presentStatic off: object present  | Supply voltage UB | 10 V DC ... 30 V DC  | 
| Ripple | < 5 V  | Usage category | DC-13 (according to EN 60947-1)  | 
| Current consumption | ≤ 30 mA, without load. At U#!#=  24 V  | Protection class | III  | 
| Digital output_Number | 2 (Complementary)  | Digital output_Type | Push-pull: PNP/NPN  | 
| Digital output_Switching mode | Light/dark switching  | Digital output_Signal voltage PNP HIGH/LOW | VS- (≤ 3 V)  / approx. 0 V  | 
| Digital output_Signal voltage NPN HIGH/LOW | VS- (≤ 3 V)  / approx. 0 V  | Digital output_Output current Imax. | ≤ 100 mA2)  | 
| Digital output_Circuit protection outputs | Reverse polarity protected  | Digital output | Overcurrent protected  | 
| Digital output | Short-circuit protected  | Digital output_Response time | ≤ 500 µs  | 
| Digital output_Switching frequency | 1,000 Hz3)  | Pin/Wire assignment, sender_BN | + (L+)  | 
| Pin/Wire assignment, sender_WH | -  | Pin/Wire assignment, sender_BU | - (M)  | 
| Pin/Wire assignment, sender_BK | Test -> MInput, sender off, LOW active  | Pin/Wire assignment, receiver_BN | + (L+)  | 
| Pin/Wire assignment, receiver_WH | ǬDigital output, dark switching, object present → output Ǭ HIGHThe pin 2 function of the sensor can be switched  | Pin/Wire assignment, receiver_BU | - (M)  | 
| Pin/Wire assignment, receiver_BK | QDigital output, light switching, object present → output Q LOWThe pin 4 function of the sensor can be switched  | Housing | Rectangular  | 
| Dimensions (W x H x D) | 23.5 mm x 74.5 mm x 52.5 mm  | Connection | Cable, 4-wire, 2 m  | 
| Connection detail_Deep-freeze property | Do not bend below 0 °C  | Connection detail_Conductor size | 0.14 mm²  | 
| Connection detail_Cable diameter | Ø 5 mm  | Connection detail_Length of cable (L) | 2 m  | 
| Material_Housing | Plastic, ABS  | Material_Front screen | Plastic, PMMA  | 
| Material_Cable | Plastic, PVC  | Weight | Approx. 235 g  | 
Specifications may be subject to change without notice
