Product Model
LC1F1000

Key Features
- 1High-reliability and durability for demanding applications.
- 2Compact design with 45mm width, suitable for DIN-rail or screw fixing.
- 3Compatible with coils LX1/LX9 and LX4, supporting 1500 Vac 40/400Hz.
- 4Operates within 110-440 Vdc, ensuring versatile power supply options.
- 5Meets IEC 60947-4-1 and VDE 0110 group C standards for safety and performance.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value | 
|---|---|---|---|
| Range | TeSys | Product name | TeSys F | 
| Product or Component Type | Contactor | Device short name | LC1F | 
| Contactor application | Resistive load<br />Motor control | Utilisation category | AC-3<br />AC-1 | 
| Poles description | 3P | power pole contact composition | 3 NO | 
| [Ue] rated operational voltage | <= 440 V AC 50/60 Hz | [Ie] rated operational current | 1250 A 104 °F (40 °C)) <= 440 V AC AC-1<br />1000 A 131 °F (55 °C)) <= 440 V AC AC-3 | 
| [Uc] control circuit voltage | 110...500 V AC 40...400 Hz with LX1/LX9 coil<br />110...440 V DC with LX4 coil | [Uimp] rated impulse withstand voltage | 8 kV | 
| Overvoltage category | III | [Ith] conventional free air thermal current | 1250 A (at 104 °F (40 °C)) | 
| Irms rated making capacity | 10 kA AC conforming to IEC 60947-4-1 | Rated breaking capacity | 8 kA conforming to IEC 60947-4-1 | 
| [Icw] rated short-time withstand current | 7500 A 104 °F (40 °C) - 30 s<br />5500 A 104 °F (40 °C) - 1 min<br />4200 A 104 °F (40 °C) - 3 min<br />3000 A 104 °F (40 °C) - 10 min<br />10000 A 104 °F (40 °C) - 10 s | Associated fuse rating | 2000 A gG at <= 440 V | 
| Average impedance | 0.1 mOhm - Ith 1250 A 50 Hz | [Ui] rated insulation voltage | 1000 V IEC 60947-4-1<br /> 1500 V VDE 0110 group C | 
| Power dissipation per pole | 200 W AC-1 | Control circuit voltage limits | Operational: 0.85...1.1 Uc AC 40...400 Hz with LX1/LX9 coil<br />Drop-out: 0.3...0.5 Uc AC 40...400 Hz with LX1/LX9 coil<br />Operational: 0.85...1.1 Uc DC with LX4 coil<br />Drop-out: 0.2...0.35 Uc DC with LX4 coil | 
| Heat dissipation | 18 W | Operating time | 40...75 ms closing with LX1/LX9 coil<br />100...170 ms opening with LX1/LX9 coil<br />50...60 ms closing with LX4 coil<br />45...60 ms opening with LX4 coil | 
| Mounting Support | Plate | Standards | EN 60947-4-1<br />IEC 60947-4-1<br />EN 60947-1<br />IEC 60947-1 | 
| Product Certifications | CB<br />CSA<br />CCC<br />UKCA | Connections - terminals | Power circuit bar 4<br />Power circuit bar 3<br />Control circuit screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)flexible without cable end<br />Control circuit screw clamp terminals 2 0.002…0.006 in² (1…4 mm²)flexible with cable end<br />Control circuit screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)flexible with cable end<br />Control circuit screw clamp terminals 2 0.002…0.004 in² (1…2.5 mm²)solid without cable end<br />Control circuit screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)<br />Control circuit screw clamp terminals 2 0.002…0.006 in² (1…4 mm²) | 
| Tightening torque | Power circuit 513.3 lbf.in (58 N.m)<br />Control circuit 10.6 lbf.in (1.2 N.m) | Mechanical durability | 0.5 Mcycles | 
| Inrush power in VA | 1600…2400 VA, 40...400 Hz cos phi 0.9 (at 68 °F (20 °C))with LX1/LX9 coil<br />2000…2200 VA (at 68 °F (20 °C))with LX4 coil | Hold-in power consumption in VA | 29…37 VA, 40...400 Hz cos phi 0.9 (at 68 °F (20 °C))with LX1/LX9 coil<br />8…10 VA (at 68 °F (20 °C))with LX4 coil | 
| Maximum operating rate | 600 cyc/h 131 °F (55 °C) | compatibility code | LC1F | 
| Power range | 315 kW 220…230 V 3 phase<br />560 kW 380…400 V 3 phase<br />630 kW 415 V 3 phase<br />670 kW 440 V 3 phase | IP degree of protection | IP20 front face with shrouds IEC 60529<br />IP20 front face with shrouds VDE 0106 | 
| Protective treatment | TH | Ambient Air Temperature for Operation | 23…104 °F (-5…40 °C) | 
| Ambient Air Temperature for Storage | -76…176 °F (-60…80 °C) | Permissible ambient air temperature around the device | -40…140 °F (-40…60 °C) | 
| Operating altitude | 9842.52 ft (3000 m) without derating | Mechanical robustness | Vibrations contactor open2 Gn, 5...300 Hz<br />Vibrations contactor closed4 Gn, 5...300 Hz<br />Shocks contactor open6 Gn for 1/2 sine wave (11 ms)<br />Shocks contactor closed15 Gn for 1/2 sine wave (11 ms) | 
| Height | 13.07 in (332 mm) | Width | 17.2 in (438 mm) | 
| Depth | 9.4 in (238.6 mm) | Net Weight | 68.3 lb(US) (31 kg) | 
Specifications may be subject to change without notice
