Product Model
LC1DGKF7

Key Features
- 1High reliability and durability in capacitor duty applications.
 - 2Switches 3-phase capacitor banks up to 16.7 kVAR at 400 V/50 Hz.
 - 3Compact design (45mm width) with DIN-rail mounting or screw fixing.
 - 4Compliant with IEC 60947 and IEC 60831 standards for shunt capacitors.
 - 5Includes 1 NO + 2 NC instantaneous auxiliary contacts for enhanced functionality.
 
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value | 
|---|---|---|---|
| Range | TeSys<br />TeSys Deca  | Product name | TeSys LC1D.K<br />TeSys Deca  | 
| Product or Component Type | Capacitor duty contactor  | Device short name | LC1DGK  | 
| Device Application | Control  | Contactor application | Power factor correction  | 
| Utilisation category | AC-6b  | Poles description | 3P  | 
| power pole contact composition | 3 NO  | [Ue] rated operational voltage | Power circuit 690 V AC 50/60 Hz  | 
| Reactive power rating | 9.5 kvar 230 V AC 50 Hz 140 °F (60 °C)<br />16.7 kvar 400 V AC 50 Hz 140 °F (60 °C)<br />18 kvar 440 V AC 50 Hz 140 °F (60 °C)<br />28.5 kvar 690 V AC 50 Hz 140 °F (60 °C)  | Control circuit type | AC 50/60 Hz  | 
| [Uc] control circuit voltage | 110 V AC 50/60 Hz  | Auxiliary contact composition | 1 NO + 2 NC instantaneous  | 
| Electrical durability | 300000 cycles 400 V<br />200000 cycles 690 V  | Mounting Support | DIN rail<br />Plate  | 
| Standards | EN/IEC 60947-1<br />EN/IEC 60947-4-1<br />IEC 60335-1  | Product Certifications | IECEE CB Scheme<br />UKCA  | 
| Connections - terminals | Control circuit: screw clamp terminals 1 0.002…0.006 in² (1…4 mm²) - cable stiffness: solid<br />Control circuit: screw clamp terminals 2 0.002…0.006 in² (1…4 mm²) - cable stiffness: solid<br />Control circuit: screw clamp terminals 1 0.002…0.006 in² (1…4 mm²) - cable stiffness: flexible without cable end<br />Control circuit: screw clamp terminals 2 0.002…0.006 in² (1…4 mm²) - cable stiffness: flexible without cable end<br />Control circuit: screw clamp terminals 1 0.002…0.006 in² (1…4 mm²) - cable stiffness: flexible with cable end<br />Control circuit: screw clamp terminals 2 0.002…0.004 in² (1…2.5 mm²) - cable stiffness: flexible with cable end<br />Power circuit: screw clamp terminals 1 0.004…0.02 in² (2.5…16 mm²) - cable stiffness: solid<br />Power circuit: screw clamp terminals 2 0.004…0.009 in² (2.5…6 mm²) - cable stiffness: solid<br />Power circuit: screw clamp terminals 1 0.002…0.02 in² (1.5…10 mm²) - cable stiffness: flexible without cable end<br />Power circuit: screw clamp terminals 2 0.002…0.009 in² (1.5…6 mm²) - cable stiffness: flexible without cable end<br />Power circuit: screw clamp terminals 1 0.002…0.02 in² (1…10 mm²) - cable stiffness: flexible with cable end<br />Power circuit: screw clamp terminals 2 0.002…0.006 in² (1…4 mm²) - cable stiffness: flexible with cable end  | Tightening torque | Control circuit 15.05 lbf.in (1.7 N.m) screw clamp terminals<br />Power circuit 22.1 lbf.in (2.5 N.m) screw clamp terminals  | 
| Maximum operating rate | 240 cyc/h  | Auxiliary contacts type | Mechanically linked 1 NO + 2 NC IEC 60947-5-1  | 
| IP degree of protection | IP20 front face IEC 60529  | Ambient Air Temperature for Operation | 23…140 °F (-5…60 °C)  | 
| Ambient Air Temperature for Storage | -76…176 °F (-60…80 °C)  | Operating altitude | 0...9842.52 ft (0...3000 m)  | 
| Height | 4.9 in (125 mm)  | Width | 1.8 in (45 mm)  | 
| Depth | 5.0000000000 in (127 mm)  | Net Weight | 1.3 lb(US) (0.6 kg)  | 
Specifications may be subject to change without notice
