Product Model
HMIP6DDB0NA0WNAN00

Key Features
- 1Industrial-grade PC: Designed for harsh environments with IP20 protection.
- 2Intel Atom x6425E 4 Cores: High-performance processing for demanding tasks.
- 310.1" LED Display: High-resolution 4096 x 2304 pixels with 16 million colors.
- 4Multiple I/O Interfaces: 2x Industrial Ethernet, 2x RS-232, 2x RS-422, 2x RS-485, and 2x USB.
- 5Fanless Design: No moving parts for reliable operation in challenging conditions.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Range of Product | Harmony P6 | Product or Component Type | Modular box PC<br />Touch panel screen |
| Operating system | Windows 10 IoT Enterprise 64 bitmulti-language | Software package | Node-RED preinstalled<br />EcoStruxure Machine SCADA Expert run time (on configured offer)<br />EcoStruxure Operator Terminal Expert run time (on configured offer)<br />AVEVA system platform installer (on configured offer)<br />EcoStruxure secure connect (license to be purchased seperately)<br />Stratus EverRun (exchange partner) (license to be purchased seperately)<br />Trellix (license to be purchased seperately) |
| Video controller type | Intel UHD Graphics for 10th Gen | Display size | 10.1 inch |
| Aspect ratio | 16:9 | Display Type | LED |
| Display Resolution | 4096 x 2304 pixels | Display colour | 16 million colours |
| Pixel resolution | 1280 x 800 | Backlight lifespan | 50000 hours at 77 °F (25 °C) |
| Number of slots | 1 slot(s) for optional interface | [Us] rated supply voltage | 12...24 V DC power supply |
| Supply voltage limits | 9…36 V | Power consumption in W | 47 W<br />56 W |
| Inrush current | 30 A | Type of cooling | Fanless |
| Device mounting | Panel mounting<br /> VESA mounting | cut-out dimensions | 255 (+ 1/- 0) x 185 (+ 1/- 0) mm |
| Width | 10.6 in (268.5 mm) | Depth | 2.6 in (67 mm) |
| Height | 7.8 in (198.5 mm) | Net Weight | 8.2 lb(US) (3.7 kg) |
| Standards | EN/IEC 61000-4-2<br />IEC 61000-4-4<br />FCC part 15<br />UL 61010-2-201 | Product certifications | CE<br />CULus<br />UL 61010-2-201<br />CSA<br />RCM<br />UKCA |
| IP degree of protection | IP20 conforming to IEC 61131-2<br />IP66f<br />IP67f | NEMA degree of protection | NEMA 4X/13 |
| Ambient air temperature for operation | 32…131 °F (0…55 °C) wall mounting side<br />32…131 °F (0…55 °C) panel side<br />32…131 °F (0…55 °C) book mounting side<br />32…131 °F (0…55 °C) flat mounting top<br />32…131 °F (0…55 °C) panel top<br />32…122 °F (0…50 °C) panel with 19" W, 22" W display) side | Ambient air temperature for storage | -4…140 °F (-20…60 °C) |
| Relative humidity | 10…90 % non-condensing | Pollution degree | 2 |
| Operating altitude | 6561.68 ft (2000 m) | Vibration resistance | 9.8 m/s² 9…150 Hz) - M.2 SSD - IEC 61131-2 |
| Shock resistance | 147 m/s² X, Y, Z directions for 3 times | Electromagnetic compatibility | Electrostatic discharge immunity test 6 kV contact discharge IEC 61000-4-2 level 3 |
| Display resolution | 4096 x 2304 pixels at 60 Hz | Integrated connection type | Display port 1 DP bottom DP++<br />Ethernet 2 RJ45 10 BASE-T/100 BASE-TX/1000 BASE-T 10/100/1000 Mbps bottom IEEE 1588 supported<br />COM serial link 2 plug SUB-D 9 RS232C/RS422/RS485 2400...115200 bps bottom non-isolated<br />USB 3.1 port 2 USB type A 5 Gbit/s bottom<br />USB 3.0 port 1 USB type C 5 Gbit/s bottom<br />TPM (Trusted Platform Module version 2) cyber security - hardware encryption TPM module by default motherboard |
| Processor name | Intel Atom x6425E 2.0 GHz turbo boost at 3.0 GHz |
Specifications may be subject to change without notice
