Product Model
UT 6-TG

Key Features
- 1The UT 6-TG features a compact design that saves space and facilitates user-friendly wiring.
- 2Supports up to 500V and 20A, making it suitable for various applications.
- 3Connects solid and stranded conductors without ferrules, even above the nominal cross section.
- 4Uses a single through screw connection for easy installation with plug-ins sold separately.
- 5Meets Ex nA approval standards, ensuring safety in explosive environments.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| General | Current and voltage are determined by the plug used. | Product type | Disconnect terminal block |
| Area of application | Railway industry
Machine building
Plant engineering | Number of connections | 2 |
| Number of rows | 1 | Potentials | 1 |
| Article revision | 10 | Overvoltage category | III |
| Degree of pollution | 3 | Rated surge voltage | 6 kV |
| Maximum power dissipation for nominal condition | 1.31 W | Number of connections per level | 2 |
| Nominal cross section | 6 mm² | Screw thread | M4 |
| Tightening torque | 1.5 ... 1.8 Nm | Stripping length | 10 mm |
| Internal cylindrical gage | A5 | Connection in acc. with standard | IEC 60947-7-1 |
| Conductor cross section rigid | 0.2 mm² ... 10 mm² | Cross section AWG | 24 ... 8 (converted acc. to IEC) |
| Conductor cross section flexible | 0.2 mm² ... 10 mm² | Conductor cross section, flexible [AWG] | 24 ... 8 (converted acc. to IEC) |
| Conductor cross-section flexible (ferrule without plastic sleeve) | 0.25 mm² ... 6 mm² | Flexible conductor cross section (ferrule with plastic sleeve) | 0.25 mm² ... 6 mm² |
| 2 conductors with same cross section, solid | 0.2 mm² ... 2.5 mm² | 2 conductors with same cross section, flexible | 0.2 mm² ... 2.5 mm² |
| 2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.25 mm² ... 1.5 mm² | 2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² ... 4 mm² |
| Nominal current | 20 A | Maximum load current | 20 A (with 10 mm² conductor cross section) |
| Nominal voltage | 500 V | Nominal cross section | 6 mm² |
| Width | 8.2 mm | Height | 57.8 mm |
| Depth on NS 35/7,5 | 47.5 mm | Depth on NS 35/15 | 55 mm |
| Color | gray (RAL 7042) | Flammability rating according to UL 94 | V0 |
| Insulating material group | I | Insulating material | PA |
| Static insulating material application in cold | -60 °C | Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
| Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 | Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 | Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |
| Surface flammability NFPA 130 (ASTM E 162) | passed | Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
| Smoke gas toxicity NFPA 130 (SMP 800C) | passed | Test voltage setpoint | 7.3 kV |
| Result | Test passed | Requirement temperature-rise test | Increase in temperature ≤ 45 K |
| Result | Test passed
Test passed | Short-time withstand current 2.5 mm² | 0.3 kA |
| Result | Test passed | Open side panel | No |
| Result | Test passed | DIN rail/fixing support | NS 32/NS 35 |
| Test force setpoint | 5 N | Result | Test passed |
| Rotation speed | 10 (+/- 2) rpm | Revolutions | 135 |
| Conductor cross section/weight | 0.2 mm² / 0.2 kg
6 mm² / 1.4 kg
10 mm² / 2 kg | Result | Test passed |
| Time of exposure | 30 s | Specification | DIN EN 50155 (VDE 0115-200):2018-05 |
| Spectrum | Service life test category 2, bogie-mounted | Frequency | f |
| ASD level | 6.12 (m/s²)²/Hz | Acceleration | 3.12g |
| Test duration per axis | 5 h | Test directions | X-, Y- and Z-axis |
| Specification | DIN EN 50155 (VDE 0115-200):2008-03 | Pulse shape | Semi-sinusoidal |
| Acceleration | 30g | Shock duration | 18 ms |
| Number of shocks per direction | 3 | Test directions | X-, Y- and Z-axis (pos. and neg.) |
| Ambient temperature (operation) | -60 °C ... 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) | Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
| Ambient temperature (assembly) | -5 °C ... 70 °C | Ambient temperature (actuation) | -5 °C ... 70 °C |
| Permissible humidity (operation) | 20 % ... 90 % | Permissible humidity (storage/transport) | 30 % ... 70 % |
| Connection in acc. with standard | IEC 60947-7-1 | Mounting type | NS 35/7,5
NS 35/15 |
Specifications may be subject to change without notice
