Phoenix ContactFeed-through terminal blocks, multi-conductor terminal blocks, and multi-level terminal blocks
Product Model
UT 4-PE/L/MT

Key Features
- 1High Current Capacity: Handles up to 28A nominal current and 36A maximum load current.
- 2Versatile Connections: Supports conductor cross sections from 0.14 mm² to 6 mm².
- 3Durable Design: Constructed with insulating material PA, rated for flammability UL 94 V0.
- 4Easy Installation: Mounts on NS 35/7,5 and NS 35/15 DIN rails with a screw connection.
- 5Comprehensive Testing: Meets DIN EN 50155 standards for vibration and shock resistance.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product type | Multi-level terminal block | Product family | UT |
| Number of connections | 5 | Number of rows | 3 |
| Potentials | 3 | Article revision | 13 |
| Overvoltage category | III | Degree of pollution | 3 |
| Rated surge voltage | 6 kV | Maximum power dissipation for nominal condition | 1.02 W |
| Number of connections per level | 2 | Nominal cross section | 4 mm² |
| Screw thread | M3 | Note | Please observe the current carrying capacity of the DIN rails. |
| Tightening torque | 0.6 ... 0.8 Nm | Stripping length | 9 mm |
| Internal cylindrical gage | A4 | Connection in acc. with standard | IEC 60947-7-1/IEC 60947-7-2 |
| Conductor cross section rigid | 0.14 mm² ... 6 mm² | Cross section AWG | 26 ... 10 (converted acc. to IEC) |
| Conductor cross section flexible | 0.14 mm² ... 6 mm² | Conductor cross section, flexible [AWG] | 26 ... 10 (converted acc. to IEC) |
| Conductor cross-section flexible (ferrule without plastic sleeve) | 0.14 mm² ... 4 mm² | Flexible conductor cross section (ferrule with plastic sleeve) | 0.14 mm² ... 4 mm² |
| Nominal current | 28 A | Maximum load current | 36 A (with 6 mm² conductor cross section) |
| Nominal voltage | 500 V | Nominal cross section | 4 mm² |
| Screw thread | M3 | Connection in acc. with standard | IEC 60947-7-1 |
| Conductor cross section rigid | 0.14 mm² ... 6 mm² | Cross section AWG | 26 ... 10 (converted acc. to IEC) |
| Conductor cross section flexible | 0.14 mm² ... 6 mm² | Conductor cross section, flexible [AWG] | 26 ... 10 (converted acc. to IEC) |
| Conductor cross-section flexible (ferrule without plastic sleeve) | 0.14 mm² ... 4 mm² | Flexible conductor cross section (ferrule with plastic sleeve) | 0.14 mm² ... 4 mm² |
| Nominal current | 20 A (with 4 mm² conductor cross section) | Maximum load current | 20 A (with 6 mm² conductor connection) |
| Nominal voltage | 500 V | Nominal cross section | 2.5 mm² |
| Identification | II 3 G Ex ec llC Gc | Operating temperature range | -60 °C ... 130 °C |
| Operating cycles of the disconnect knife | 100 | Ex-certified accessories | 3047183 ATP-UT-TWIN
1205053 SZS 0,6X3,5
3022276 CLIPFIX 35-5
3022218 CLIPFIX 35 |
| Rated voltage | 550 V | Rated insulation voltage | 500 V |
| output | (Permanent) | Torque range | 0.6 Nm ... 0.8 Nm |
| Nominal cross section | 4 mm² | Rated cross section AWG | 12 |
| Connection capacity rigid | 0.14 mm² ... 6 mm² | Connection capacity AWG | 26 ... 10 |
| Connection capacity flexible | 0.14 mm² ... 6 mm² | Connection capacity AWG | 26 ... 10 |
| 2 conductors with same cross section, solid | 0.14 mm² ... 1.5 mm² | 2 conductors with the same cross-section AWG rigid | 26 ... 16 |
| 2 conductors with same cross section, stranded | 0.14 mm² ... 1.5 mm² | 2 conductors with the same cross-section AWG flexible | 26 ... 16 |
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.14 mm² | Conductor cross section flexible, with ferrule without plastic sleeve max. | 4 mm² |
| Single conductor/terminal point, flexible, with ferrule, without plastic sleeve, AWG | 26 ... 12 | output | (Permanent) |
| Rated current | 24 A (4 mm²) | Maximum load current | 32 A (6 mm²) |
| Contact resistance | 0.6 mΩ | Temperature increase | 40 K (24 A / 4 mm²) |
| output | (Permanent) | Rated current | 16 A (4 mm²) |
| Maximum load current | 16 A (6 mm²) | Contact resistance | 1.3 mΩ |
| Temperature increase | 40 K (16 A / 4 mm²) | Width | 6.2 mm |
| Height | 92.7 mm | Depth | 60.1 mm |
| Depth on NS 35/7,5 | 61.7 mm | Depth on NS 35/15 | 69.2 mm |
| Color | gray (RAL 7042) | Flammability rating according to UL 94 | V0 |
| Insulating material group | I | Insulating material | PA |
| Static insulating material application in cold | -60 °C | Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 130 °C |
| Relative insulation material temperature index (Elec., UL 746 B) | 130 °C | Open side panel | No |
| Specification | DIN EN 50155 (VDE 0115-200):2008-03 | Spectrum | Service life test category 1, class B, body mounted |
| Frequency | f | ASD level | 0.964 (m/s²)²/Hz |
| Acceleration | 0.58g | Test duration per axis | 5 h |
| Test directions | X-, Y- and Z-axis | Result | Test passed |
| Specification | DIN EN 50155 (VDE 0115-200):2008-03 | Pulse shape | Half-sine |
| Acceleration | 5g | Shock duration | 30 ms |
| Number of shocks per direction | 3 | Test directions | X-, Y- and Z-axis (pos. and neg.) |
| Result | Test passed | Ambient temperature (operation) | -60 °C ... 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) |
| Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) | Ambient temperature (assembly) | -5 °C ... 70 °C |
| Ambient temperature (actuation) | -5 °C ... 70 °C | Permissible humidity (operation) | 20 % ... 90 % |
| Permissible humidity (storage/transport) | 30 % ... 70 % | Connection in acc. with standard | IEC 60947-7-1/IEC 60947-7-2
IEC 60947-7-1 |
| Mounting type | NS 35/7,5
NS 35/15 |
Specifications may be subject to change without notice
