Product Model
UMK-16 RELS/24DC/MKDS/M

Key Features
- 116 Channels of Reliability: Features 16 plug-in miniature relays for robust control.
- 224V DC Input: Compatible with 24V DC input voltage, ensuring stable operation.
- 3High Switching Capacity: Supports up to 5A continuous current and 8A inrush current.
- 4LED Indicators: Equipped with yellow LED status displays and green LED operating voltage indicators.
- 5Versatile Mounting: Can be mounted in any position, making it easy to integrate into various systems.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| EMC note | EMC: class A product, see manufacturer's declaration in the download area | Product type | Multi-channel relay module |
| No. of channels | 16 | Operating mode | 100% operating factor |
| Rated insulation voltage | 260 V AC | Rated surge voltage | 4 kV (Basic insulation) |
| Nominal input voltage U | 24 V DC | Protective circuit | Freewheeling diode; Freewheeling diode
Reverse polarity protection; Polarity protection diode |
| Operating voltage display | Yellow LED | Status display/channel | Yellow LED |
| Contact switching type | 1 changeover contact or 1 N/O contact | Maximum switching voltage | 250 V AC/DC |
| Limiting continuous current | 5 A | Connection method | Screw connection |
| Stripping length | 8 mm | Screw thread | M3 |
| Conductor cross section rigid | 0.2 mm² ... 4 mm² | Conductor cross section flexible | 0.2 mm² ... 2.5 mm² |
| Conductor cross section AWG | 24 ... 12 | Connection method | Screw connection |
| Stripping length | 8 mm | Screw thread | M3 |
| Conductor cross section rigid | 0.2 mm² ... 4 mm² | Conductor cross section flexible | 0.2 mm² ... 2.5 mm² |
| Conductor cross section AWG | 24 ... 12 | Status display present | Yes |
| Width | 259 mm | Height | 77 mm |
| Depth | 59 mm | Color | green (RAL 6021) |
| Ambient temperature (operation) | -20 °C ... 50 °C | Ambient temperature (storage/transport) | -20 °C ... 70 °C |
| Standards/regulations | DIN EN 50178 | Mounting type | DIN rail mounting |
| Assembly note | in rows with zero spacing | Mounting position | any |
Specifications may be subject to change without notice
