Product Model
UKN 10 BU

Key Features
- 1High current capacity up to 41A.
- 2Easy screw connection for secure wiring.
- 3Compatible with 400V voltage rating.
- 4Compact design with 8.2mm width.
- 5Ideal for installation terminal block applications.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| General | For secure fastening of the neutral busbar, supports must be set at the beginning and end of each terminal strip as well as every 20 cm on longer terminal strips. | Note | When establishing a connection on the open housing side of a feed-through modular terminal block of the same series and size, the block must be provided with a cover if the expected insulation voltage is >320 V.
The max. load current must not be exceeded by the total current of all connected conductors. |
| Product type | Installation terminal block | Number of positions | 1 |
| Number of connections | 1 | Number of rows | 1 |
| Potentials | 1 | Article revision | 02 |
| Overvoltage category | III | Degree of pollution | 3 |
| Rated surge voltage | 6 kV | Number of connections per level | 2 |
| Nominal cross section | 6 mm² | Rated cross section AWG | 8 |
| Stripping length | 10 mm | Internal cylindrical gage | A4 |
| Connection in acc. with standard | IEC 60947-7-1 | Conductor cross section rigid | 0.2 mm² ... 10 mm² |
| Cross section AWG | 24 ... 8 (converted acc. to IEC) | Conductor cross section flexible | 0.2 mm² ... 6 mm² |
| Conductor cross section, flexible [AWG] | 24 ... 8 (converted acc. to IEC) | Conductor cross-section flexible (ferrule without plastic sleeve) | 0.5 mm² ... 0.25 mm² |
| Flexible conductor cross section (ferrule with plastic sleeve) | 4 mm² ... 0.25 mm² | Conductor cross-section flexible (2 conductors with the same cross-section, with TWIN ferrule and plastic sleeve) | 0.5 mm² ... 2.5 mm² |
| 2 conductors with same cross section, solid | 0.2 mm² ... 4 mm² | Nominal current | 41 A |
| Nominal voltage | 400 V | Width | 8.2 mm |
| Color | blue | Flammability rating according to UL 94 | V2 |
| Insulating material group | I | Insulating material | PA |
| Static insulating material application in cold | -40 °C | Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
| Relative insulation material temperature index (Elec., UL 746 B) | 125 °C | Open side panel | No |
| Time of exposure | 30 s | Specification | DIN EN 50155 (VDE 0115-200):2018-05 |
| Spectrum | Service life test category 2, bogie-mounted | Frequency | f |
| ASD level | 6.12 (m/s²)²/Hz | Acceleration | 3.12g |
| Test duration per axis | 5 h | Test directions | X-, Y- and Z-axis |
| Pulse shape | Semi-sinusoidal | Acceleration | 30g |
| Shock duration | 18 ms | Number of shocks per direction | 3 |
| Test directions | X-, Y- and Z-axis (pos. and neg.) | Connection in acc. with standard | IEC 60947-7-1 |
| Mounting type | NS 32
NS 35/7,5
NS 35/15 | Screw thread | M3 |
Specifications may be subject to change without notice
