Product Model
UK 6 N-PE/N

Key Features
- 1Fits both 'G' and 'Top Hat' rail systems.
- 2Nominal voltage 400 V, nominal current 57 A.
- 3Made from polyamide for long-lasting performance.
- 4Screw termination method for quick and secure connections.
- 5Includes a 10-way insertion (jumper) bridge and 35mm rail end bracket.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product type | Ground terminal block | Number of connections | 2 |
| Number of rows | 1 | Article revision | 08 |
| Overvoltage category | III | Degree of pollution | 3 |
| Rated surge voltage | 6 kV | Maximum power dissipation for nominal condition | 0 W |
| PEN function | yes | Grounding foot | Yes |
| Number of connections per level | 2 | Screw thread | M4 |
| Note | Please observe the current carrying capacity of the DIN rails. | Tightening torque | 1.5 ... 1.8 Nm |
| Stripping length | 10 mm | Connection in acc. with standard | IEC / EN |
| Conductor cross section rigid | 0.2 mm² ... 10 mm² | Cross section AWG | 24 ... 8 (converted acc. to IEC) |
| Conductor cross section flexible | 0.2 mm² ... 6 mm² | Conductor cross section, flexible [AWG] | 24 ... 10 (converted acc. to IEC) |
| Conductor cross-section flexible (ferrule without plastic sleeve) | 0.25 mm² ... 6 mm² | Flexible conductor cross section (ferrule with plastic sleeve) | 0.25 mm² ... 6 mm² |
| Cross-section with insertion bridge, rigid | 4 mm² | Cross-section with insertion bridge, flexible | 4 mm² |
| Nominal current | 57 A | Maximum load current | 57 A (with 10 mm² conductor cross section) |
| Nominal voltage | 400 V | Width | 16.4 mm |
| Height | 42.5 mm | Depth on NS 32 | 52 mm |
| Depth on NS 35/7,5 | 47 mm | Depth on NS 35/15 | 54.5 mm |
| Color | multicolored
green-yellow
blue (RAL 5015) | Flammability rating according to UL 94 | V0 |
| Insulating material group | I | Insulating material | PA |
| Static insulating material application in cold | -60 °C | Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 130 °C |
| Relative insulation material temperature index (Elec., UL 746 B) | 130 °C | Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 | Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 | Calorimetric heat release NFPA 130 (ASTM E 1354) | 28 MJ/kg |
| Surface flammability NFPA 130 (ASTM E 162) | passed | Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
| Smoke gas toxicity NFPA 130 (SMP 800C) | passed | Terminal block mounting | 1.5 Nm ... 1.8 Nm (PE foot with mounting screw, M4) |
| Open side panel | No | Ambient temperature (operation) | -60 °C ... 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) |
| Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, no longer than 24 h, -60°C to +70°C) | Ambient temperature (assembly) | -5 °C ... 70 °C |
| Ambient temperature (actuation) | -5 °C ... 70 °C | Permissible humidity (operation) | 20 % ... 90 % |
| Permissible humidity (storage/transport) | 30 % ... 70 % | Connection in acc. with standard | IEC / EN |
| Mounting type | NS 35/7,5
NS 35/15
NS 32 | Terminal block mounting | 1.5 Nm ... 1.8 Nm (PE foot with mounting screw, M4) |
Specifications may be subject to change without notice
