Product Model
TRIO-PS/1AC/5DC/10

Key Features
- 1Robust Metal Housing: Durable construction ensures high power supply reliability.
- 2Wide Temperature Range: Operates from -25°C to 70°C, suitable for various environments.
- 3High MTBF: Mean Time Between Failures exceeds 500,000 hours for minimal downtime.
- 4Adjustable Output Voltage: Set output voltage from 4.5V DC to 6V DC for flexibility.
- 5DIN Rail Mounting: Easy installation on DIN rails for space-saving designs.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Nominal input voltage range | 100 V AC ... 240 V AC | Input voltage range | 85 V AC ... 264 V AC (Derating < 90 V AC: 2.5 %/K) |
| Derating | < 90 V AC (2.5 %/V) | Input voltage range AC | 85 V AC ... 264 V AC (Derating < 90 V AC: 2.5 %/K) |
| Electric strength, max. | 300 V AC | Voltage type of supply voltage | AC |
| Inrush current | < 30 A | Inrush current integral (I | < 1.9 A |
| AC frequency range | 45 Hz ... 65 Hz | Mains buffering time | > 40 ms (120 V AC)
> 180 ms (230 V AC) |
| Current consumption | 1 A (120 V AC)
0.5 A (230 V AC) | Nominal power consumption | 131.4 VA |
| Protective circuit | Transient surge protection; Varistor | Power factor (cos phi) | 0.48 |
| Typical response time | < 1 s | Permissible backup fuse | B6 B10 B16 |
| Recommended breaker for input protection | 6 A ... 16 A (Characteristics B, C, D, K) | Discharge current to PE | < 3.5 mA |
| Efficiency | > 80 % (230 V AC) | Output characteristic | U/I |
| Nominal output voltage | 5 V DC ±1 % | Setting range of the output voltage (U | 4.5 V DC ... 6 V DC (> 12 V DC, constant capacity restricted) |
| Nominal output current (I | 10 A (-25 °C ... 55 °C) | Derating | 55 °C ... 70 °C (2.5 %/K) |
| Feedback voltage resistance | approx. 9 V DC | Protection against overvoltage at the output (OVP) | < 9 V DC |
| Max. capacitive load | unlimited | Active current limitation | Approx. 12 A (in the event of a short-circuit) |
| Control deviation | < 1 % (change in load, static 10 % ... 90 %)
< 2 % (change in load, dynamic 10 % ... 90 %)
< 0.1 % (change in input voltage ±10 %) | Residual ripple | < 60 mV |
| Output power | 50 W | Peak switching voltages nominal load | < 70 mV |
| Maximum no-load power dissipation | 1.5 W | Power loss nominal load max. | 13.5 W |
| Rise time | < 2 ms (U | Connection in parallel | yes, for redundancy and increased capacity |
| Connection in series | yes | Connection method | Screw connection |
| Conductor cross section, rigid min. | 0.2 mm² | Conductor cross section, rigid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² | Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 | Conductor cross section AWG max. | 14 |
| Stripping length | 9 mm | Screw thread | M2,5 |
| Tightening torque, min | 0.4 Nm | Tightening torque max | 0.5 Nm |
| Connection method | Screw connection | Conductor cross section, rigid min. | 0.2 mm² |
| Conductor cross section, rigid max. | 2.5 mm² | Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² | Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 14 | Stripping length | 9 mm |
| Screw thread | M2,5 | Tightening torque, min | 0.4 Nm |
| Tightening torque max | 0.5 Nm | Types of signaling | LED |
| Status display | "DC OK" LED green | Note on status display | U |
| Insulation voltage input/output | 4 kV AC (type test)
2 kV AC (routine test) | Insulation voltage output / PE | 500 V DC (routine test) |
| Insulation voltage input / PE | 2 kV AC (type test)
2 kV AC (routine test) | Product type | Power supply |
| Product family | TRIO POWER | MTBF (IEC 61709, SN 29500) | > 500000 h |
| Article revision | 02 | Protection class | I |
| Overvoltage category | III | Degree of pollution | 2 |
| Width | 40 mm | Height | 130 mm |
| Depth | 115 mm | Installation distance right/left | 0 mm / 0 mm |
| Installation distance top/bottom | 50 mm / 50 mm | Mounting type | DIN rail mounting |
| Assembly note | alignable: horizontally 0 mm, vertically 50 mm | Mounting position | horizontal DIN rail NS 35, EN 60715 |
| With protective coating | no | Housing material | Metal |
| Type of housing | Steel sheet, zinc-plated | Side element version | Aluminum |
| Degree of protection | IP20 | Ambient temperature (operation) | -25 °C ... 70 °C (> 55° C derating : 2.5%/K) |
| Ambient temperature (storage/transport) | -40 °C ... 85 °C | Climatic class | 3K3 (in acc. with EN 60721) |
| Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) | Shock | 15g in all directions in acc. with IEC 60068-2-27 |
| Vibration (operation) | < 15 Hz, amplitude ±2.5 mm (according to IEC 60068-2-6)
15 Hz ... 150 Hz, 2.3g, 90 min. | Rail applications | EN 50121-4 |
| Standard – Electronic equipment for use in electrical power installations and their assembly into electrical power installations | EN 50178/VDE 0160 (PELV) | Standard – Limitation of mains harmonic currents | EN 61000-3-2 |
| Standard - Electrical safety | EN 60950-1/VDE 0805 (SELV)
EN 61558-2-17 | Standard – Protection against shock currents, basic requirements for protective separation in electrical equipment | EN 50178 |
| Standard – Safety extra-low voltage | EN 60950-1 (SELV)
EN 60204 (PELV) | Standard - Safe isolation | DIN VDE 0100-410 |
| Standard - Safety of transformers | EN 61558-2-17 | UL approvals | UL/C-UL listed UL 508
UL/C-UL Recognized UL 60950-1 |
| SIL in accordance with IEC 61508 | 0 | Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
| Low Voltage Directive | Conformance with Low Voltage Directive 2014/35/EC | EMC requirements for noise emission | EN 61000-6-3
EN 61000-6-4 |
| EMC requirements for noise immunity | EN 61000-6-1
EN 61000-6-2 | Standards/regulations | EN 61000-4-2 |
| Housing | Level 3 | Contact discharge | 6 kV |
| Discharge in air | 8 kV | Comments | Criterion B |
| Standards/regulations | EN 61000-4-3 | Frequency range | 80 MHz ... 3 GHz |
| Test field strength | 10 V/m | Comments | Criterion A |
| Standards/regulations | EN 61000-4-4 | Input | 4 kV (level 4 - asymmetrical: conductor to ground) |
| Output | 2 kV (level 3 - asymmetrical: conductor to ground) | Comments | Criterion B |
| Standards/regulations | EN 61000-4-5 | Input | 4 kV (level 4 - asymmetrical: conductor to ground)
2 kV (level 4 - symmetrical: conductor to conductor) |
| Output | 1 kV (Level 3 - symmetrical: Conductor to conductor)
2 kV (level 3 - asymmetrical: conductor to ground) | Comments | Criterion B |
| Standards/regulations | EN 61000-4-6 | Input/Output | Level 3 - asymmetrical |
| Frequency range | 10 kHz ... 80 MHz | Comments | Criterion A |
| Voltage | 10 V | Standards/regulations | EN 61000-4-11 |
| Standards/regulations | EN 61000-6-3 | Radio interference voltage in acc. with EN 55011 | EN 55011 (EN 55022) Class B, area of application: Industry and residential |
| Emitted radio interference in acc. with EN 55011 | EN 55011 (EN 55022) Class B, area of application: Industry and residential |
Specifications may be subject to change without notice
