Product Model
RAD-EE-2400-RS485

Key Features
- 1Interference-Free Communication: Immune to electromagnetic interference, ensuring reliable data transmission.
- 2Flexible Networking: Supports point-to-point, star, and mesh networks for versatile system configurations.
- 3High-Performance Data Rates: Adjustable data rates from 16 kbps to 250 kbps for optimal performance.
- 4Long-Range Connectivity: Up to 500 meters range with clear line of sight, suitable for various industrial applications.
- 5Easy Installation: Screw connection method and intuitive startup via user-friendly software wizard.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Note on application | Only for industrial use | Product type | Wireless module |
| Application | RS-485 | Operating mode | Serial data (Activation and configuration via PSI-CONF software) |
| MTTF | 1064 Years (SN 29500 standard, temperature 25°C, operating cycle 21%)
492 Years (SN 29500 standard, temperature 40°C, operating cycle 34.25%)
196 Years (SN 29500 standard, temperature 40°C, operating cycle 100%) | Article revision | 04 |
| Overvoltage category | II | Degree of pollution | 2 |
| Maximum power dissipation for nominal condition | 1.152 W | Transient surge protection | yes |
| Designation | Wireless module | Number of supported devices | ≤ 250 (Addressing via PSI-CONF software) |
| Supply voltage | 24 V DC | Supply voltage range | 19.2 V DC ... 30.5 V DC |
| Max. current consumption | ≤ 48 mA (at 24 V DC, at 25 °C) | Connection method | Screw connection |
| Stripping length | 7 mm | Conductor cross section, rigid min. | 0.2 mm² |
| Conductor cross section, rigid max. | 2.5 mm² | Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² | Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 14 | Range | ≤ 500 m (The range may be considerably above or below that stated, and depends on the environment, antenna technology, and the product used) |
| Data rate | 300 bps / 600 bps / 1.2 kbps / 2.4 kbps / 4.8 kbps / 9.6 kbps / 19.2 kbps / 38.4 kbps / 57.6 kbps / 93.75 kbps / 115.2 kbps | Connection method | COMBICON plug-in screw terminal block |
| Connection technology | 2-conductor | Transmission length | ≤ 1200 m |
| Termination resistor | 390 Ω (switchable via DIP switches)
150 Ω (switchable via DIP switches)
390 Ω (switchable via DIP switches) | Connection method | S-PORT (socket) |
| Interface description | Trusted Wireless | Direction | Bi-directional |
| Frequency | 2400 MHz | Frequency range | 2.4002 GHz ... 2.4785 GHz |
| Channel distance | 1.3 MHz | Number of channel groups | 8 |
| Number of channels per group | 55 | Transmit capacity, minimum | 0 dBm |
| Transmit capacity, maximum | ≤ 18 dBm (can be set via software) | Data rate | 16 kbps (adjustable)
125 kbps (Default setting, adjustable)
250 kbps (adjustable) |
| Minimum receiver sensitivity | -106 dBm (16 kbps)
-96 dBm (125 kbps)
-93 dBm (250 kbps) | Antenna connection method | RSMA (female) |
| Wireless licenses | Europe, USA, Canada, additional countries in the e-shop | Frequency band | 2.4 GHz |
| Wireless standard | Trusted Wireless | Status display | LED supply voltage, PWR (green)
LED yellow (reception quality, LINK)
Green LED (receive data, RX)
Green LED (transmit data, TX) |
| Width | 17.5 mm | Height | 116 mm |
| Depth | 114.5 mm | Color (Housing) | traffic grey B (RAL 7043) |
| Material (Housing) | PA 6.6-FR | Flammability rating according to UL 94 | V0 |
| Degree of protection | IP20 | Ambient temperature (operation) | -20 °C ... 70 °C
-4 °F ... 158 °F |
| Ambient temperature (storage/transport) | -20 °C ... 70 °C
-4 °F ... 158 °F | Altitude | 2000 m |
| Permissible humidity (operation) | 20 % ... 85 % | Permissible humidity (storage/transport) | 20 % ... 85 % |
| Shock | 16g, 11 ms | Vibration (operation) | in accordance with IEC 60068-2-6: 5g, 10 Hz ... 150 Hz |
| Certificate | CE-compliant | Identification | 508 Listed |
| Note | RED 2014/53/EU | Certificate | - |
| Certificate | 06279-19-06497 | Certificate | NER-ETA/314 |
| Certificate | RCPPHRA20-0068 | Certificate | MSIP-CRI-PCK-2901541 |
| Electromagnetic compatibility | Conformance with RED Directive 2014/53/EU | Standards/regulations | EN 61000-4-2 |
| Contact discharge | ± 6 kV (Test Level 3) | Discharge in air | ± 8 kV (Test Level 3) |
| Indirect discharge | ± 6 kV | Comments | Criterion B |
| Standards/regulations | EN 61000-4-3 | Frequency range | 26 MHz ... 3 GHz (Test Level 3) |
| Field intensity | 10 V/m | Comments | Criterion A |
| Standards/regulations | EN 61000-4-4 | Input | ± 2 kV (Test Level 3) |
| Signal | ± 2 kV | Comments | Criterion B |
| Standards/regulations | EN 61000-4-5 | Input | ± 0.5 kV (symmetrical)
± 1 kV (asymmetrical) |
| Signal | ± 1 kV (asymmetrical) | Comments | Criterion B |
| Standards/regulations | EN 61000-4-6 | Frequency range | 0.15 MHz ... 80 MHz |
| Comments | Criterion A | Voltage | 10 V |
| Emitted radio interference in acc. with EN 55011 | EN 55016-2-3 Class A industrial applications | Criterion A | Normal operating behavior within the specified limits. |
| Criterion B | Temporary impairment to operational behavior that is corrected by the device itself. | Standard designation | RED directive 2014/53/EU |
| Standards/specifications | EN 300328
EN 61000-6-4
EN 61000-6-2
EN 50371
EN 60950-1 | Mounting type | DIN rail mounting |
| Assembly note | on standard DIN rail NS 35 in accordance with EN 60715 |
Specifications may be subject to change without notice
