Product Model
PLC-OSP-230UC/ 24DC/ 2

Key Features
- 1Slim and compact design for easy integration into your system.
- 2Handles high switching power with zero voltage switch at AC output.
- 3100% operating factor with typical response time of 4 ms and turn-off time of 7 ms.
- 4Spring-cage connection for solid and stranded conductors, suitable for various conductor cross-sections.
- 5Includes bridge rectifier, polarity protection diode, and surge protection for enhanced reliability.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product type | Solid-state relay module | Product family | PLC-INTERFACE |
| Application | Universal | Operating mode | 100% operating factor |
| Date of last data management | 25.04.2023 | Article revision | 05 |
| Insulation | Basic insulation | Overvoltage category | III |
| Pollution degree | 2 | Maximum power dissipation for nominal condition | 0.81 W |
| Test voltage (Input/output) | 2.5 kV (50 Hz, 1 min., input/output) | Nominal input voltage U | 230 V AC
220 V DC |
| Input voltage range in reference to U | 0.9 ... 1.1 | Input voltage range | 207 V AC ... 253 V AC
198 V DC ... 242 V DC |
| Switching threshold "0" signal in reference to U | ≤ 0.3 | Switching threshold "1" signal in reference to U | ≥ 0.9 |
| Typical input current at U | 3.5 mA | Typical response time | 4 ms (at U |
| Typical turn-off time | 7 ms (at U | Operating voltage display | Yellow LED |
| Protective circuit | Bridge rectifier; Bridge rectifier | Transmission frequency | 10 Hz |
| Contact switching type | 1 N/O contact | Design of digital output | electronic |
| Output voltage range | 3 V DC ... 33 V DC | Limiting continuous current | 3 A (see derating curve) |
| Maximum inrush current | 15 A (10 ms) | Voltage drop at max. limiting continuous current | ≤ 200 mV |
| Output circuit | 2-conductor, floating | Protective circuit | Reverse polarity protection; Polarity protection diode
Surge protection |
| Connection method | Spring-cage connection | Stripping length | 8 mm |
| Conductor cross section rigid | 0.14 mm² ... 2.5 mm² | Conductor cross section flexible | 0.14 mm² ... 2.5 mm² |
| Conductor cross section AWG | 26 ... 14 | Connection method | Spring-cage connection |
| Stripping length | 8 mm | Conductor cross section rigid | 0.14 mm² ... 2.5 mm² |
| Conductor cross section flexible | 0.14 mm² ... 2.5 mm² | Conductor cross section AWG | 26 ... 14 |
| Width | 6.2 mm | Height | 80 mm |
| Depth | 94 mm | Color | green (RAL 6021) |
| Flammability rating according to UL 94 | V0 (Housing) | Ambient temperature (operation) | -25 °C ... 60 °C |
| Ambient temperature (storage/transport) | -25 °C ... 70 °C | Standards/regulations | IEC 60664
EN 50178 |
| Mounting type | DIN rail mounting | Assembly note | in rows with zero spacing |
| Mounting position | any |
Specifications may be subject to change without notice
