Product Model
PLC-OPT- 24DC/230AC/ 2/ACT

Key Features
- 1High-power output with 2.4A continuous current.
- 2Rapid response time of 10 ms for quick and reliable switching.
- 3Wide input voltage range: 19.2 V DC to 28.8 V DC.
- 4Sealed protective feature with reverse polarity protection and surge voltage protection.
- 5Compact design with DIN rail mounting for easy installation.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product type | Solid-state relay module | Product family | PLC-INTERFACE |
| Application | Output function | Operating mode | 100% operating factor |
| Date of last data management | 07.10.2024 | Article revision | 00 |
| Insulation | Basic insulation | Overvoltage category | III |
| Pollution degree | 2 | Test voltage (Input/output) | 2.5 kV |
| Rated insulation voltage | 250 V AC | Rated surge voltage | 4 kV |
| Rated actuating voltage U | 24 V DC | Voltage range with reference to U | 0.8 ... 1.2 |
| Rated actuating current I | 9 mA | Nominal voltage (plugged-in solid-state relay) | 24 V DC |
| Switching threshold "0" signal in reference to U | ≤ 0.4 | Switching threshold "1" signal in reference to U | ≥ 0.8 |
| Typical response time | 10 ms | Typical turn-off time | 10 ms |
| Operating voltage display | Yellow LED | Protective circuit | Reverse polarity protection; Polarity protection diode
Freewheeling diode; Freewheeling diode |
| Transmission frequency | 10 Hz | Contact switching type | 1 N/O contact |
| Design of digital output | electronic | Output voltage range | 24 V AC ... 253 V AC |
| Limiting continuous current | 2 A (see derating curve) | Min. load current | 25 mA |
| Leakage current | 1 mA | Surge current | 30 A (tp = 10 ms, 25 °C) |
| Max. load value | 4 A | Peak offstate voltage | 600 V |
| Voltage drop at max. limiting continuous current | 1 V | Output circuit | 2-conductor floating, zero voltage switch |
| Protective circuit | RC element | Connection method | Push-in connection |
| Stripping length | 10 mm | Conductor cross section rigid | 0.14 mm² ... 2.5 mm² |
| Conductor cross section flexible | 0.2 mm² ... 2.5 mm²
2x 0.5 mm² ... 1 mm² (TWIN ferrule) | Conductor cross section AWG | 26 ... 14 |
| Width | 14 mm | Height | 80 mm |
| Depth | 94 mm | Degree of protection (Relay) | IP20 |
| Degree of protection (Installation location) | ≤ IP54 | Ambient temperature (operation) | -20 °C ... 60 °C |
| Ambient temperature (storage/transport) | -25 °C ... 85 °C | Altitude | ≤ 2000 m |
| Standards/regulations | IEC 60947-5-1 | Mounting type | DIN rail mounting |
| Assembly note | in rows with zero spacing |
Specifications may be subject to change without notice
