Product Model
PLC-BPT- 24DC/21HC/H

Key Features
- 1High Continuous Currents: Handles high continuous currents with push-in connection.
 - 2DIN Rail Mounting: Easy installation on DIN rail NS 35/7,5.
 - 3Reliable Protection: Equipped with freewheeling diode and polarity protection diode.
 - 4Compact Design: 14 mm width, 80 mm height, and 94 mm depth for space-efficient use.
 - 5Versatile Connectivity: Supports solid conductor cross sections from 0.14 mm² to 2.5 mm² and flexible options.
 
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value | 
|---|---|---|---|
| Product type | Relay socket  | Product family | PLC-INTERFACE  | 
| Application | High continuous currents  | Operating mode | 100% operating factor  | 
| Article revision | 02  | Protective circuit | Damping diode, polarity protection diode  | 
| Nominal input voltage U | 24 V DC  | Protective circuit | Freewheeling diode  | 
| Nominal input voltage U | 24 V DC  | Connection method | Push-in connection  | 
| Stripping length | 10 mm  | Conductor cross section rigid | 0.14 mm² ... 2.5 mm²  | 
| Conductor cross section flexible | 0.14 mm² ... 2.5 mm²
0.2 mm² ... 2.5 mm² (Single ferrule)
2x 0.5 mm² ... 1 mm² (TWIN ferrule)  | Conductor cross section AWG | 26 ... 14  | 
| Status display | LED  | Width | 14 mm  | 
| Height | 80 mm  | Depth | 104 mm  | 
| Color | gray (RAL 7042)  | Flammability rating according to UL 94 | V0 (Housing)  | 
| Ambient temperature (operation) | -40 °C ... 60 °C  | Ambient temperature (storage/transport) | -40 °C ... 85 °C  | 
| Certificate | CE-compliant  | Certificate | UKCA-compliant  | 
| Certificate | TAE0000196  | Identification | ISA-S71.04. G3 Harsh Group
EN 60068-2-60  | 
| Temperature | D  | Humidity | A  | 
| Vibration | B/C  | EMC | B  | 
| Enclosure | Required protection according to the Rules shall be provided upon installation on board  | Electromagnetic compatibility | Conformance with EMC directive  | 
| Low Voltage Directive | Conformance with Low Voltage Directive  | Mounting type | DIN rail mounting  | 
| Assembly note | in rows with zero spacing  | Mounting position | any  | 
Specifications may be subject to change without notice
