Product Model
PLC-BPT-120UC/21/SO46

Key Features
- 1High relay release voltage for efficient operation.
- 2Resistant to interference currents for reliable performance.
- 3Integrated RCZ filter to prevent interference and ensure clean signals.
- 4100% operating factor for consistent functionality.
- 5Compact design with DIN rail mounting for space-constrained installations.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| EMC note | EMC: class A product, see manufacturer's declaration in the download area | Product type | Relay socket |
| Product family | PLC-INTERFACE | Application | Filter to prevent interference |
| Operating mode | 100% operating factor | Compatible components | Miniature relay, REL-MR-60DC/21AU, REL-MR-60DC/21; miniature optocoupler, OPT-60DC/48DC/100, OPT-60DC/24DC/2, OPT-60DC/230AC/1 |
| Article revision | 07 | Protective circuit | Bridge rectifier; Bridge rectifier
RCZ filter; RCZ filter |
| Nominal input voltage U | 120 V AC
110 V DC
The nominal voltage of the plug-on electromechanical relay or solid-state relay (see necessary accessories) deviates from the nominal input voltage of the base with integrated upstream circuit
120 V AC
110 V DC
The nominal voltage of the plug-on electromechanical relay or solid-state relay (see necessary accessories) deviates from the nominal input voltage of the base with integrated upstream circuit | Nominal input voltage U | 120 V AC
110 V DC |
| Input voltage range in reference to U | 0.8 ... 1.4 | Typical input current at U | 7 mA (50 Hz)
8 mA (60 Hz) |
| Typical response time | 7 ms | Typical release time | 20 ms |
| Typical release voltage | 50 V AC | Operating voltage display | Yellow LED |
| Protective circuit | Bridge rectifier; Bridge rectifier
Filter; Filter | Nominal input voltage U | 120 V AC
110 V DC |
| Input voltage range in reference to U | 0.85 ... 1.1 | Typical input current at U | 7 mA (50 Hz)
8 mA (60 Hz) |
| Switching threshold "0" signal in reference to U | ≤ 0.4 | Typical response time | 6 ms |
| Typical release time | 10 ms | Operating voltage display | Yellow LED |
| Protective circuit | Bridge rectifier; Bridge rectifier
Filter; Filter | Compatible components | Miniature relay, REL-MR-60DC/21AU, REL-MR-60DC/21; miniature optocoupler, OPT-60DC/48DC/100, OPT-60DC/24DC/2, OPT-60DC/230AC/1 |
| Maximum switching voltage | 48 V DC | Minimum switching voltage | 3 V DC |
| Limiting continuous current | 100 mA | Voltage drop at max. limiting continuous current | < 1 V |
| Output circuit | 2-conductor, floating | Protective circuit | Reverse polarity protection
Surge protection |
| Maximum switching voltage | 30 V DC | Minimum switching voltage | 3 V DC |
| Limiting continuous current | 3 A | Voltage drop at max. limiting continuous current | < 200 mV |
| Maximum inrush current | 15 A (10 ms) | Output circuit | 2-conductor, floating |
| Protective circuit | Reverse polarity protection
Surge protection | Maximum switching voltage | 253 V AC (Partition plate PLC-ATP must be installed for voltages larger than 250 V (L1, L2, L3) between identical terminal points in adjacent modules. Potential bridging is then carried out with FBST 8-PLC... or ...FBST 500...) |
| Minimum switching voltage | 24 V AC | Limiting continuous current | 0.75 A |
| Voltage drop at max. limiting continuous current | < 1 V | Maximum inrush current | 30 A (10 ms) |
| Output circuit | 2-conductor, floating | Protective circuit | RCV circuit |
| Leakage current | < 1 mA | Phase angle cos phi min | 0.5 |
| Max. load value | 4.5 A | Connection method | Push-in connection |
| Stripping length | 10 mm | Conductor cross section rigid | 0.14 mm² ... 2.5 mm² |
| Conductor cross section flexible | 0.14 mm² ... 2.5 mm²
0.2 mm² ... 2.5 mm² (Single ferrule)
2x 0.5 mm² ... 1 mm² (TWIN ferrule) | Conductor cross section AWG | 26 ... 14 |
| Status display | LED | Width | 6.2 mm |
| Height | 80 mm | Depth | 94 mm |
| Color | gray (RAL 7042) | Flammability rating according to UL 94 | V0 (Housing) |
| Ambient temperature (operation) | -40 °C ... 55 °C | Ambient temperature (storage/transport) | -40 °C ... 85 °C |
| Certificate | CE-compliant | Certificate | UKCA-compliant |
| Certificate | TAE0000196 | Identification | ISA-S71.04. G3 Harsh Group
EN 60068-2-60 |
| Temperature | D | Humidity | A |
| Vibration | B/C | EMC | B |
| Enclosure | Required protection according to the Rules shall be provided upon installation on board | Electromagnetic compatibility | Conformance with EMC directive |
| Low Voltage Directive | Conformance with Low Voltage Directive | Mounting type | DIN rail mounting |
| Assembly note | in rows with zero spacing | Mounting position | any |
Specifications may be subject to change without notice
