Product Model
MINI-PS- 48- 60DC/24DC/1

Key Features
- 1The MINI-PS-48-60DC/24DC/1 is designed for space-saving applications, making it perfect for industrial equipment and networking.
- 2Provides electrical isolation for setting up independent supply systems, ensuring safe and reliable operation.
- 3Regenerates output voltage even at the end of long cables, maintaining a stable voltage level.
- 4Offers efficiency greater than 85% at nominal values, reducing energy consumption and heat generation.
- 5Built to withstand ambient temperatures from -25°C to +70°C and has a robust design for long-lasting performance.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Nominal input voltage range | 48 V DC ... 60 V DC | Input voltage range | 36 V DC ... 75 V DC |
| Wide-range input | yes | Input voltage range DC | 36 V DC ... 75 V DC |
| Voltage type of supply voltage | DC | Inrush current | < 15 A (typical) |
| Inrush current integral (I | 1.8 A | Frequency range DC | 0 Hz |
| Mains buffering time | typ. 15 ms (48 V DC)
typ. 20 ms (60 V DC) | Current consumption | 0.6 A (48 V DC)
0.5 A (60 V DC) |
| Typical response time | < 0.5 s | Input fuse | 3.15 A (slow-blow, internal) |
| Efficiency | > 85 % (at 60 V DC and nominal values) | Output characteristic | U/I |
| Nominal output voltage | 24 V DC ±1 % | Setting range of the output voltage (U | 22.5 V DC ... 28.5 V DC (> 24 V DC, constant capacity restricted) |
| Nominal output current (I | 1 A (-25 °C ... 60 °C) | Derating | 60 °C ... 70 °C (2.5 %/K) |
| Residual ripple | < 40 mV | Short-circuit-proof | yes |
| Output power | 24 W | Peak switching voltages nominal load | < 50 mV |
| Maximum no-load power dissipation | < 1.2 W | Power loss nominal load max. | < 5 W |
| Connection in parallel | yes, for assembling redundant systems and increasing efficiency | Connection in series | yes |
| Output description | U | Maximum switching voltage | ≤ 24 V DC |
| Output voltage | + 24 V (Signal) | Continuous load current | ≤ 20 mA |
| Connection method | Pluggable screw connection | Conductor cross section, rigid min. | 0.2 mm² |
| Conductor cross section, rigid max. | 2.5 mm² | Conductor cross section flexible min. | 0.2 mm² |
| Conductor cross section flexible max. | 2.5 mm² | Conductor cross section AWG min. | 24 |
| Conductor cross section AWG max. | 14 | Stripping length | 7 mm |
| Screw thread | M3 | Connection method | Pluggable screw connection |
| Conductor cross section, rigid min. | 0.2 mm² | Conductor cross section, rigid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² | Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 | Conductor cross section AWG max. | 14 |
| Stripping length | 7 mm | Screw thread | M3 |
| Conductor cross section, rigid min. | 0.2 mm² | Conductor cross section, rigid max. | 2.5 mm² |
| Conductor cross section flexible min. | 0.2 mm² | Conductor cross section flexible max. | 2.5 mm² |
| Conductor cross section AWG min. | 24 | Conductor cross section AWG max. | 14 |
| Screw thread | M3 | Tightening torque, min | 0.5 Nm |
| Tightening torque max | 0.6 Nm | Types of signaling | LED
Active switching output |
| Operating voltage display | Green LED | Status display | "DC OK" LED green |
| Number of phases | 1.00 | Insulation voltage input/output | 1.5 kV (type test)
1 kV (routine test) |
| Product type | DC/DC converters | MTBF (IEC 61709, SN 29500) | > 1147000 h (40 °C) |
| Protection class | II | Width | 22.5 mm |
| Height | 99 mm | Depth | 107 mm |
| Installation distance right/left | 0 mm / 0 mm (≤ 70 °C) | Installation distance top/bottom | 50 mm / 50 mm (≤ 70 °C) |
| Assembly note | alignable: horizontally 0 mm, vertically 50 mm | Mounting position | horizontal DIN rail NS 35, EN 60715 |
| With protective coating | no | Housing material | Plastic |
| Housing material | Polyamide (PA) | Type of housing | Polyamide PA, color: green |
| Degree of protection | IP20 | Ambient temperature (operation) | -25 °C ... 70 °C (> 60 °C Derating: 2,5 %/K) |
| Ambient temperature (storage/transport) | -40 °C ... 85 °C | Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) |
| Temp code | T4A ≤ 70 °C | Rail applications | EN 50121-4 |
| Standard – Electronic equipment for use in electrical power installations and their assembly into electrical power installations | EN 50178/VDE 0160 (PELV) | Standard - Electrical safety | EN 60950-1/VDE 0805 (SELV) |
| Standard - Safe isolation | DIN VDE 0100-410
DIN VDE 0106-101 | UL approvals | UL/C-UL listed UL 508
UL/C-UL Recognized UL 60950-1
UL ANSI/ISA-12.12.01 Class I, Division 2, Groups A, B, C, D (Hazardous Location) |
| Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU | Low Voltage Directive | Conformance with Low Voltage Directive 2014/35/EC |
| EMC requirements for noise emission | EN 61000-6-3
EN 61000-6-4 | EMC requirements for noise immunity | EN 61000-6-1
EN 61000-6-2 |
| Noise emission | EN 55011 (EN 55022) | Standards/regulations | EN 61000-4-2 |
| Housing | > Level 3 | Contact discharge | 8 kV (Contact discharge) |
| Discharge in air | 8 kV (Air discharge) | Comments | Criterion B |
| Standards/regulations | EN 61000-4-3 | Frequency range | 80 MHz ... 3 GHz |
| Test field strength | 10 V/m | Comments | Criterion A |
| Standards/regulations | EN 61000-4-4 | Input | 4 kV (level 4 - asymmetrical: conductor to ground) |
| Output | 2 kV (level 3 - asymmetrical: conductor to ground) | Signal | 1 kV |
| Comments | Level 2 - asymmetrical cable to ground | Standards/regulations | EN 61000-4-5 |
| Input | 2 kV (Level 3)
1 kV (Level 3) | Standards/regulations | EN 61000-4-6 |
| Input/Output | Level 3 | Frequency range | 0.15 MHz ... 80 MHz (10 V) |
| Standards/regulations | EN 61000-4-11 | Standards/regulations | EN 61000-6-3 |
| Radio interference voltage in acc. with EN 55011 | EN 55011 (EN 55022) Class B, area of application: Industry and residential | Emitted radio interference in acc. with EN 55011 | EN 55011 (EN 55022) Class B, area of application: Industry and residential |
Specifications may be subject to change without notice
