Product Model
MINI MCR-SL-RPS-I-I-SP

Key Features
- 16.2 mm wide, perfect for space-constrained installations.
- 2Basic insulation according to EN 61010, ensuring safe signal transmission.
- 3Operates with 19.2 V DC to 30 V DC, adaptable to various industrial settings.
- 4≤ 0.2% transmission error, ensuring precise signal amplification and isolation.
- 5CE-compliant, ATEX II 3 G Ex nA IIC T4 Gc X, suitable for hazardous environments.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product type | Repeater power supply | Product family | MINI Analog |
| No. of channels | 1 | Article revision | 12 |
| Overvoltage category | II | Pollution degree | 2 |
| Rated insulation voltage | 50 V AC/DC | Electrical isolation | Basic insulation in accordance with EN 61010 |
| Electrical isolation between input and output | yes | Limit frequency (3 dB) | approx. 100 Hz |
| Maximum power dissipation for nominal condition | 508 mW (24 V DC)
208 mW (24 V DC) | Test voltage, input/output/supply | 1.5 kV AC (50 Hz, 60 s) |
| Protective circuit | Transient protection | Signal transmission behavior | In = Out |
| Step response (10-90%) | approx. 3.5 ms | Maximum temperature coefficient | < 0.01 %/K |
| Temperature coefficient, typical | < 0.002 %/K | Maximum transmission error | ≤ 0.2 % (of final value) |
| Transmission error, typical | ≤ 0.1 % (of final value) | Nominal supply voltage | 24 V DC |
| Supply voltage range | 19.2 V DC ... 30 V DC (The DIN rail connector (ME 6,2 TBUS-2 1,5/5-ST-3,81 GN, item no. 2869728) can be used to bridge the supply voltage. It can be snapped onto a 35 mm DIN rail in accordance with EN 60715) | Power consumption | < 900 mW (at 24 V DC and in repeater power supply operation)
< 600 mW (at 24 V DC and in isolator operation) |
| Description of the input | Current input (sensor circuit) | Number of inputs | 1 |
| Current input signal | 4 mA ... 20 mA (repeater power supply and isolator operation)
0 mA ... 20 mA (isolator operation) | Max. current input signal | 28 mA |
| Input resistance current input | approx. 50 Ω | Transmitter supply voltage | U |
| Transmitter supply voltage range | 14.7 V DC ... 25.5 V DC | Number of outputs | 1 |
| Non-load voltage | approx. 12.5 V | Current output signal | 0 mA ... 20 mA (isolator operation)
4 mA ... 20 mA (repeater power supply and isolator operation) |
| Max. current output signal | 28 mA | Load/output load current output | ≤ 500 Ω (I = 20 mA) |
| Ripple | < 20 mV | Connection method | Spring-cage connection |
| Stripping length | 8 mm | Conductor cross section rigid | 0.2 mm² ... 2.5 mm² |
| Conductor cross section flexible | 0.2 mm² ... 2.5 mm² | Conductor cross section AWG | 24 ... 12 |
| HART function | no | Width | 6.2 mm |
| Height | 93.1 mm | Depth | 102.5 mm |
| Color | green (RAL 6021) | Housing material | PBT |
| Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 2 | Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 2 |
| Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 2 | Degree of protection | IP20 |
| Ambient temperature (operation) | -20 °C ... 60 °C | Ambient temperature (storage/transport) | -40 °C ... 85 °C |
| Certificate | CE-compliant | Identification | II 3 G Ex nA IIC T4 Gc X |
| Identification | UL 508 Recognized
Class I, Div. 2, Groups A, B, C, D T5 | Identification | GL EMC 2 D |
| Electromagnetic compatibility | Conformance with EMC directive | Noise immunity | EN 61000-6-2 |
| Note | When being exposed to interference, there may be minimal deviations. | Noise emission | EN 50081-2 |
| Standards/regulations | EN 61000-4-2 | Comments | Safety measures must be taken to prevent electrostatic discharge. |
| Designation | Electromagnetic RF field | Standards/regulations | EN 61000-4-3 |
| Typical deviation from the measuring range final value | 10 % | Designation | Fast transients (burst) |
| Standards/regulations | EN 61000-4-4 | Typical deviation from the measuring range final value | 10 % |
| Standards/regulations | EN 61000-4-5 | Comments | Criterion B |
| Designation | Conducted interferences | Standards/regulations | EN 61000-4-6 |
| Typical deviation from the measuring range final value | 10 % | Electrical isolation | Basic insulation in accordance with EN 61010 |
| Mounting type | DIN rail mounting | Assembly note | The DIN rail connector (ME 6,2 TBUS-2 1,5/5-ST-3,81 GN, item no. 2869728) can be used to bridge the supply voltage. It can be snapped onto a 35 mm DIN rail in accordance with EN 60715. |
| Mounting position | any |
Specifications may be subject to change without notice
