Product Model
MINI MCR-SL-NAM-2RNO-SP

Key Features
- 1Configurable 4-way isolation amplifier for enhanced signal processing.
- 2Suitable for proximity sensors and switches according to EN 60947-5-6.
- 3Adjustable signal duplication and fault signaling capabilities.
- 4Reinforced insulation with a rated voltage of 150 V AC.
- 5Compact design with dimensions of 6.2 mm x 93.1 mm x 101.2 mm.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product type | Isolating switch transf. | Product family | MINI Analog |
| No. of channels | 1 | Article revision | 11 |
| Overvoltage category | II | Pollution degree | 2 |
| Rated insulation voltage | 150 V AC (Input/relay outputs (reinforced insulation))
150 V AC (Supply/relay outputs (reinforced insulation))
150 V AC (Relay output 1/relay output 2 (reinforced insulation))
30 V AC (Input/supply)
50 V DC (Input/supply) | Electrical isolation | Reinforced insulation in accordance with EN 61010-1 |
| Electrical isolation between input and output | yes | Test voltage, input/output/supply | 1.5 kV AC (50 Hz, 60 s) |
| Designation | Supply | Nominal supply voltage | 24 V DC |
| Supply voltage range | 19.2 V DC ... 30 V DC | Max. current consumption | < 25 mA |
| Power consumption | < 600 mW | Number of inputs | 1 |
| Available input sources | NAMUR proximity sensors (IEC/EN 60947-5-6)
Floating switch contacts
Switch contacts with resistance circuit | Switching threshold "0" signal current | < 1.2 mA (blocking) |
| Switching threshold "1" signal, current | > 2.1 mA (conductive) | Line fault detection | > 6 mA (Short circuit)
< 0.35 mA (Line break)
Activated /deactivated via DIP switch |
| Non-load voltage | 8.2 V DC ±10 % | Maximum switching voltage | 250 V AC
125 V DC
150 V AC (UL)
125 V DC (UL) |
| Number of outputs | 2 | Connection method | Spring-cage connection |
| Stripping length | 8 mm | Conductor cross section rigid | 0.2 mm² ... 2.5 mm² |
| Conductor cross section flexible | 0.2 mm² ... 2.5 mm² | Conductor cross section AWG | 24 ... 12 |
| Width | 6.2 mm | Height | 93.1 mm |
| Depth | 102.5 mm | Color | green (RAL 6021) |
| Housing material | PBT | Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 2 |
| Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 2 | Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 2 |
| Degree of protection | IP20 | Ambient temperature (operation) | -20 °C ... 65 °C |
| Ambient temperature (storage/transport) | -40 °C ... 85 °C | Altitude | ≤ 2000 m |
| Permissible humidity (operation) | 5 % ... 95 % (non-condensing) | Certificate | CE-compliant |
| Identification | II 3 G Ex nA nC IIC T4 Gc X | Identification | UL 508 Recognized
Class I, Div. 2, Groups A, B, C, D T4 |
| Identification | BBBAA | Certificate | DNV GL TAA00000N1 |
| Electromagnetic compatibility | Conformance with EMC directive | Noise immunity | EN 61000-6-2 |
| Note | When being exposed to interference, there may be minimal deviations. | Noise emission | EN 61000-6-4 |
| Designation | Electromagnetic RF field | Standards/regulations | EN 61000-4-3 |
| Evaluation criterion | A | Designation | Fast transients (burst) |
| Standards/regulations | EN 61000-4-4 | Evaluation criterion | A |
| Designation | Conducted interferences | Standards/regulations | EN 61000-4-6 |
| Evaluation criterion | A | Electrical isolation | Reinforced insulation in accordance with EN 61010-1 |
| Mounting type | DIN rail mounting | Mounting position | any |
Specifications may be subject to change without notice
