Product Model
MCR-F-UI-DC

Key Features
- 1Programmable via Membrane Keypad or Software: Easily configure the transducer using a membrane keypad or software for precise settings.
- 2High Precision Measurement: Measures frequencies up to 120 kHz with a resolution of >12 bits for accurate data conversion.
- 33-Way Isolation: Ensures reliable operation with 3-way isolation, protecting against electrical interference and noise.
- 4Configurable Outputs: Offers analog and switching outputs, including NAMUR sensors, floating contacts, and NPN/PNP transistor outputs.
- 5Robust Design: Built with ASA-PC (V0) housing, providing excellent protection against environmental factors and ensuring long-term reliability.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| EMC note | EMC: class A product, see manufacturer's declaration in the download area | Product type | Frequency value transformer |
| Operating elements | Membrane keypad with 3 keys and LCD display | Alignment span | ± 25 % |
| Alignment zero | ± 25 % | Electrical isolation between input and output | yes |
| Maximum power dissipation for nominal condition | 1.8 W | Test voltage, input/output/supply | 1.5 kV (50 Hz, 1 min.) |
| Protective circuit | Transient protection
Reverse polarity protection | Step response (10-90%) | < 25 ms |
| Maximum temperature coefficient | 0.015 %/K | Temperature coefficient, typical | 0.01 %/K |
| Maximum transmission error | ≤ 0.15 % (of measured value) | Transmission error, typical | 0.1 % |
| Supply voltage range | 20 V DC ... 30 V DC | Max. current consumption | < 60 mA (without load, without switching output) |
| Configurable/programmable | Yes | Available input sources | NPN/PNP transistor outputs
NAMUR initiators
Floating relay contact (dry contact)
Frequency generator |
| Encoder supply voltage | 15 V DC | Encoder supply current | ≤ 25 mA (constant) |
| Signal level | 2 V
2 V
13 V | Max. voltage input signal | 30 V (incl. DC voltage) |
| Impulse form | any | Pulse time | ≥ 1 µs |
| Measured value resolution | > 12 bit | A/D conversion time | ≤ 32 ms |
| Frequency measuring range | 0.1 Hz ... 120 kHz | Description of the input | Current input (isolating amplifier function) |
| Number of inputs | 1 | Configurable/programmable | Yes |
| Current input signal | 0 mA ... 20 mA (freely adjustable) | Max. current input signal | 24 mA |
| Input resistance current input | 200 Ω | Measured value resolution | 14 bit (full-scale) |
| Step response (10-90%) | < 25 ms | Supply voltage | 24 V DC |
| Description of the input | Voltage input (isolating amplifier function) | Configurable/programmable | Yes |
| Voltage input signal | 0 V ... 10 V (freely adjustable) | Max. voltage input signal | 12 V |
| Input resistance of voltage input | 95 kΩ | Measured value resolution | 14 bit (full-scale) |
| Step response (10-90%) | < 25 ms | Output description | Switches supply voltage to terminal block SW, can carry a load of 100 mA, not protected against short-circuit |
| Number of outputs | 1 | Configurable/programmable | Yes |
| Voltage output signal | 0 V ... 10 V
0 V ... 5 V
10 V ... 0 V
5 V ... 0 V | Max. voltage output signal | 12.5 V |
| Load/output load voltage output | ≥ 500 Ω | Ripple | < 20 mV |
| Configurable/programmable | Yes | Current output signal | 0 mA ... 20 mA
4 mA ... 20 mA
20 mA ... 0 mA
20 mA ... 4 mA |
| Max. current output signal | 25 mA | Load/output load current output | ≤ 500 Ω |
| Ripple | < 20 mV | Connection method | Screw connection |
| Stripping length | 8 mm | Screw thread | M3 |
| Conductor cross section rigid | 0.2 mm² ... 2.5 mm² | Conductor cross section flexible | 0.2 mm² ... 2.5 mm² |
| Conductor cross section AWG | 24 ... 14 | Status display | LC display |
| Width | 45 mm | Height | 75 mm |
| Depth | 110 mm | Color | green (RAL 6021) |
| Housing material | ASA-PC (V0) | Ambient temperature (operation) | -20 °C ... 65 °C (for specified data) |
| Certificate | CE-compliant | Identification | Class I, Div. 2, Groups A, B, C, D or Non-Hazardous Locations |
| Identification | DNV GL | Mounting type | DIN rail mounting |
| Mounting position | any |
Specifications may be subject to change without notice
