Product Model
MCR-CPS-I-I-44-E

Key Features
- 1High Performance: Designed for 4-20 mA signal applications, ensuring precise and reliable operation.
- 2Durable Construction: Built with robust materials to withstand harsh industrial environments.
- 312-Month Warranty: Covered by a comprehensive 12-month warranty for peace of mind.
- 4Competitive Pricing: Available at competitive prices, making it an affordable solution for automation needs.
- 5Global Availability: Easily sourced from multiple suppliers worldwide, ensuring timely delivery.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product type | Isolating switch transf. | No. of channels | 1 |
| Limit frequency (3 dB) | 30 Hz | Test voltage, input/output/supply | 1 kV AC (50 Hz, 60 s) |
| Protective circuit | Transient protection | Step response (10-90%) | 10 ms |
| Maximum temperature coefficient | < 0.01 % | Maximum transmission error | ≤ 0.1 % (of final value) |
| Supply voltage range | 20 V DC ... 30 V DC | Max. current consumption | approx. 70 mA |
| Description of the input | Current input (sensor circuit) | Current input signal | 4 mA ... 20 mA |
| Max. current input signal | 100 mA | Transmitter supply voltage range | 20 V ... 30 V |
| Transmitter supply current | < 30 mA | Current output signal | 4 mA ... 20 mA |
| Max. current output signal | approx. 28 mA | Output current with wire break | 0 mA |
| Output current with short-circuit | > 20 mA | Load/output load current output | ≤ 500 Ω |
| Connection method | Pluggable screw connection | Stripping length | 8 mm |
| Screw thread | M3 | Conductor cross section rigid | 0.2 mm² ... 2.5 mm² |
| Conductor cross section flexible | 0.2 mm² ... 2.5 mm² | Conductor cross section AWG | 24 ... 14 |
| Width | 17.5 mm | Height | 99 mm |
| Depth | 114.5 mm | Color | green (RAL 6021) |
| Housing material | Polyamide PA non-reinforced | Ambient temperature (operation) | -20 °C ... 65 °C |
| Certificate | CE-compliant | Identification | cULus |
| Mounting position | any |
Specifications may be subject to change without notice
