Product Model
MCR-C-I-I-00-DC

Key Features
- 1Electrical Isolation: Provides 3-way isolation between input and output for secure signal transmission.
- 2Precision Signal Conditioning: Offers high accuracy with a transmission error of ≤0.2% of the final value.
- 3Wide Operating Range: Compatible with ambient temperatures from -25°C to 60°C and supply voltage range of 20 V DC to 30 V DC.
- 4Transient Protection: Equipped with transient protection to safeguard against voltage spikes and surges.
- 5Compact Design: Compact dimensions (12.5 mm width, 99 mm height, 114.5 mm depth) for easy installation in industrial settings.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product type | Signal conditioner | No. of channels | 1 |
| Article revision | 12 | Electrical isolation between input and output | yes |
| Limit frequency (3 dB) | 30 Hz | Maximum power dissipation for nominal condition | 450 mW |
| Test voltage, input/output/supply | 1.5 kV AC (50 Hz, 60 s) | Protective circuit | Transient protection |
| Step response (10-90%) | 11 ms | Maximum temperature coefficient | < 0.015 %/K |
| Maximum transmission error | ≤ 0.2 % (of final value) | Transmission error, typical | 0.1 % (of final value) |
| Supply voltage range | 20 V DC ... 30 V DC | Typical current consumption | < 15 mA (without load) |
| Description of the input | Current input | Number of inputs | 1 |
| Configurable/programmable | no | Current input signal | 0 mA ... 20 mA
4 mA ... 20 mA |
| Max. current input signal | 50 mA | Input resistance current input | 50 Ω |
| Number of outputs | 1 | Configurable/programmable | no |
| Current output signal | 0 mA ... 20 mA
4 mA ... 20 mA | Max. current output signal | 30 mA |
| Load/output load current output | ≤ 500 Ω | Linear transmission range (in reference to the output range end value) | 0 % ... 105 % |
| Connection method | Pluggable screw connection | Stripping length | 8 mm |
| Screw thread | M3 | Conductor cross section rigid | 0.2 mm² ... 2.5 mm² |
| Conductor cross section flexible | 0.2 mm² ... 2.5 mm² | Conductor cross section AWG | 24 ... 14 |
| Width | 12.5 mm | Height | 99 mm |
| Depth | 114.5 mm | Color | green (RAL 6021) |
| Housing material | Polyamide PA non-reinforced | Ambient temperature (operation) | -25 °C ... 60 °C |
| Certificate | CE-compliant | Mounting type | DIN rail mounting |
| Mounting position | any |
Specifications may be subject to change without notice
