Product Model
IOL MA8 EIP DI8

Key Features
- 1EtherNet/IP Connectivity: Supports 10/100 Mbps Ethernet for seamless integration with industrial networks.
- 2Redundant Power Supply: Ensures continuous operation with dual input power supply connections.
- 3Digital Input/Output Capabilities: Features eight auxiliary digital inputs and eight digital outputs with IO-Link support.
- 4Robust Protection: Includes overload and short-circuit protection for sensor supply, ensuring reliable operation.
- 5Easy Installation: Utilizes plug-in push-in terminals for quick and secure connections to digital sensors.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Width | 45 mm | Height | 114.5 mm |
| Depth | 99 mm | Note on application | Only for industrial use |
| EMC note | EMC: class A product, see manufacturer's declaration in the download area | Housing material | Polyamide |
| Color | gray | No. of channels | 2 |
| Connection method | RJ45 jack | Transmission speed | 10/100 Mbps (with auto negotiation) |
| Transmission physics | Ethernet in RJ45 twisted pair | Equipment type | EtherNet/IP™ device |
| Input name | Digital inputs | Description of the input | IEC 61131-2 type 1 |
| Number of inputs | 8 | Connection method | Push-in / plug connection |
| Connection technology | 3-conductor | Input voltage range "0" signal | 0 V DC ... 5 V DC |
| Input voltage range "1" signal | 15 V DC ... 30 V DC | Nominal input voltage U | 24 V DC |
| Nominal input current at U | typ. 3.5 mA | Input frequency | 0.5 kHz |
| Protective circuit | Overload protection
Short-circuit protection for the sensor supply | Input name | Digital inputs |
| Description of the input | IO-Link ports in digital input (DI) mode | Number of inputs | max. 8 (EN 61131-2 types 1 and 3) |
| Connection method | Push-in / plug connection | Connection technology | 3-conductor |
| Nominal input voltage U | 24 V DC | Input voltage range "0" signal | 8 V DC ... 11.5 V DC (for C/Q pin) |
| Input voltage range "1" signal | 10.5 V DC ... 13 V DC | Sensor current per channel | max. 200 mA (from L+/L-) |
| Total sensor current | max. 1.6 A (from L+/L-) | Protective circuit | Overload protection; yes
Short-circuit protection for the sensor supply; electronic |
| Description of the input | Digital inputs (DI) | Connection method | Push-in / plug connection |
| Nominal input voltage U | 24 V DC | Input voltage range "0" signal | 5.2 V DC ... 6.4 V DC |
| Input voltage range "1" signal | 6.8 V DC ... 8 V DC | Nominal input current | typ. 3.5 mA |
| Sensor current per channel | max. 200 mA (from L+/L-) | Total sensor current | max. 1.6 A (from L+/L-) |
| Protective circuit | Overload protection; yes
Short-circuit protection for the sensor supply; yes | Number of ports | 8 |
| Connection method | Push-in / plug connection | Connection technology | 3-conductor |
| Cycle Time | min. 4 ms (IO-Link cycle time) | Maximum output current per channel | 200 mA |
| Output description | IO-Link ports in digital output (DO) mode | Connection method | Push-in / plug connection |
| Connection technology | 3-conductor | Number of outputs | max. 8 |
| Nominal output voltage | 24 V DC | Maximum output current per channel | 200 mA |
| Maximum output current per module | 1.6 A | Nominal load, ohmic | 4.8 W (120 Ω, at nominal load) |
| Output voltage when switched off | max. 1 V | Output current when switched off | max. 400 µA |
| Protective circuit | Overload protection
Short-circuit protection; yes | Behavior with overload | Shutdown with automatic restart |
| Product type | I/O component | Product family | Stand-Alone |
| Type | Stand-Alone | Article revision | 02 |
| Maximum power dissipation for nominal condition | 4.4 W | Nominal voltage for I/O supply | 24 V DC |
| Nominal current for every IO-Link port | max. 200 mA (at C/Q)
max. 200 mA (at L+/L-) | Permissible cable length | < 20 m |
| Protective circuit | Overload protection; yes | Supply voltage | 24 V DC |
| Supply voltage range | 10.8 V DC ... 30 V DC | Current draw | 155 mA |
| Supply voltage | 24 V DC | Supply voltage range | 18 V DC ... 30 V DC |
| Current consumption | 3.7 A | Supply voltage | 24 V DC |
| Supply voltage range | 18 V DC ... 30 V DC | Current consumption | max. 3.7 A |
| Typical current consumption | 155 mA (at 24 V DC) | Test voltage: 24 V supply/Ethernet | 500 V AC, 50 Hz, 1 min |
| Test voltage: 24 V supply (US) / FE | 500 V AC, 50 Hz, 1 min | Test voltage: Ethernet/FE | 500 V AC, 50 Hz, 1 min |
| Test voltage: Ethernet/Ethernet | 500 V AC, 50 Hz, 1 min | Connection method | Push-in connection |
| Conductor cross section rigid | 0.2 mm² ... 2.5 mm² | Conductor cross section flexible | 0.2 mm² ... 2.5 mm² |
| Conductor cross section AWG | 24 ... 14 | Stripping length | 10 mm |
| Connection method | Push-in connection | Conductor cross section, rigid | 0.2 mm² ... 2.5 mm² |
| Conductor cross section, flexible | 0.2 mm² ... 2.5 mm² | Conductor cross section AWG | 24 ... 14 |
| Stripping length | 10 mm | Ambient temperature (operation) | -25 °C ... 60 °C |
| Degree of protection | IP20 | Ambient temperature (storage/transport) | -25 °C ... 85 °C |
| Permissible humidity (operation) | 10 % ... 95 % | Permissible humidity (storage/transport) | 10 % ... 95 % |
| Mounting type | DIN rail mounting |
Specifications may be subject to change without notice
