Product Model
IB IL SSI-2MBD

Key Features
- 1High-Reliability Design: Built for robust industrial use with a durable construction.
- 224V DC Operation: Compatible with a wide range of industrial systems.
- 3Low Current Consumption: Max. 85mA, reducing power costs and heat generation.
- 4Versatile Connectivity: Supports 3-conductor connections for easy integration.
- 5Compact Dimensions: Ideal for space-constrained industrial environments.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Width | 48.8 mm | Height | 119.8 mm |
| Depth | 71.5 mm | Color | green |
| Connection method | Inline data jumper | Transmission speed | 2 Mbps |
| Transmission physics | Copper | ID code (hex) | 191 |
| Register length | 32 bit | Required parameter data | 6 Byte |
| Number of inputs | 1 | Adjustable resolution | 26 bit (maximum) |
| Transmission frequency | 400 kHz | Number of inputs | 4 |
| Input voltage | 24 V DC | Input voltage range "0" signal | -30 V DC ... 5 V DC |
| Input voltage range "1" signal | 13 V DC ... 30 V DC | Connection technology | 3-conductor |
| Number of outputs | 4 | Product type | I/O component |
| Product family | Inline | Type | modular |
| Drawing encoder supply voltage | Main circuit U | Encoder supply voltage | 5 V DC
24 V DC |
| Encoder supply current | 500 mA
500 mA | Communications power U | 7.5 V DC (via voltage jumper) |
| I/O voltage | 24 V DC (via voltage jumper) | I/O voltage range | 19.2 V DC ... 30 V DC |
| Residual ripple | ± 1.2 V | Max. current consumption | 85 mA |
| Supply voltage | 7.5 V DC (via voltage jumper) | Current draw | max. 85 mA |
| Supply voltage | 24 V DC (via voltage jumper) | Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) |
| Current draw | max. 1 A | Supply voltage | 24 V DC (via voltage jumper) |
| Current draw | max. 2 A | Connection name | Inline connector |
| Connection method | Spring-cage connection | Conductor cross section rigid | 0.08 mm² ... 1.5 mm² |
| Conductor cross section flexible | 0.08 mm² ... 1.5 mm² | Conductor cross section AWG | 28 ... 16 |
| Connection method | Spring-cage connection | Conductor cross section, rigid | 0.08 mm² ... 1.5 mm² |
| Conductor cross section, flexible | 0.08 mm² ... 1.5 mm² | Conductor cross section AWG | 28 ... 16 |
| Degree of protection | IP20 | Mounting type | DIN rail mounting |
Specifications may be subject to change without notice
