Product Model
IB IL SGI 2/F-PAC

Key Features
- 1Fast Input Module: Connects load cells, force transducers, and mass pressure transducers with 6 or 4-wire technology.
- 2Bus-Synchronous Update: Measures strain gauge output signals in each bus cycle and updates process data.
- 3No External Power Supply: Sensor supply voltage provided by the terminal, eliminating the need for external power.
- 4Flexible Communication: Communicates via process data or PCP Compact, with channels parameterized independently.
- 5Durable Design: Operates in ambient temperatures from -25°C to 55°C and humidity levels of 10% to 95% non-condensing.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Width | 48.8 mm | Height | 136 mm |
| Depth | 71.5 mm | Note on dimensions | Housing dimensions |
| Note on application | Only for industrial use | CCCex note | Use in potentially explosive areas is not permitted in China. |
| Number of interfaces | 2 | Connection method | Inline data jumper |
| Transmission speed | 500 kbps | Transmission physics | Copper |
| ID code (dec.) | 223 | ID code (hex) | DF |
| Length code (hex) | 03 | Length code (dec) | 03 |
| Process data channel | 48 bit | Input address area | 6 Byte |
| Output address area | 6 Byte | Register length | 64 bit |
| Required parameter data | 15 Byte | Required configuration data | 5 Byte |
| Description of the input | Input channels for strain gauge | Number of inputs | 2 |
| Connection technology | 6 or 4-wire, twisted pair shielded cable | Bridge difference U | Measuring range specified by selecting the characteristic and the bridge voltage |
| Bridge voltage U | 3.3 V
5 V | Measured value representation | 15 bit + sign bit |
| Characteristics | ±1 mV/V, ±2 mV/V, ±3 mV/V, ±4 mV/V
+1 mV/V, +2 mV/V, +3 mV/V, +4 mV/V | Output description | Voltage output |
| Number of outputs | 2 | Impedance | > 58.3 Ω (typical; permissible total resistance of the strain gauge) |
| Output voltage | 5 V
3.3 V | Output current | typ. 55 mA (with U
typ. 85 mA (with U |
| Product type | I/O component | Product family | Inline |
| Type | modular | Scope of delivery | including Inline connectors and marking fields |
| Operating mode | Process data operation with 3 words, PCP with 1 word | Special properties | 2 fast inputs
4-, 6-conductor connection technology |
| Diagnostics messages | Failure of the power supply at U
Failure of or insufficient communications power U
I/O error Error message in the process data | Article revision | 09 |
| Overvoltage category | II (IEC 60664-1, EN 60664-1) | Pollution degree | 2 (IEC 60664-1, EN 60664-1) |
| Maximum power dissipation for nominal condition | 1.05 W | Supply voltage | 7.5 V DC (via voltage jumper) |
| Current draw | max. 85 mA
typ. 75 mA | Supply voltage | 24 V DC (via voltage jumper) |
| Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) | Current draw | typ. 32 mA (with maximum load of 58.3 Ω when U
typ. 8 mA (without strain gauge) |
| Test voltage: Logic/analog I/O (digital isolator) | 500 V AC, 50 Hz, 1 min | Test voltage: Functional ground/analog I/O (isolating distance) | 500 V AC, 50 Hz, 1 min |
| Test voltage: Logic/functional ground (isolating distance) | 500 V AC, 50 Hz, 1 min | Connection name | Inline connector |
| Connection method | Spring-cage connection | Conductor cross section rigid | 0.08 mm² ... 1.5 mm² |
| Conductor cross section flexible | 0.08 mm² ... 1.5 mm² | Conductor cross section AWG | 28 ... 16 |
| Stripping length | 8 mm | Connection method | Spring-cage connection |
| Conductor cross section, rigid | 0.08 mm² ... 1.5 mm² | Conductor cross section, flexible | 0.08 mm² ... 1.5 mm² |
| Conductor cross section AWG | 28 ... 16 | Stripping length | 8 mm |
| Ambient temperature (operation) | -25 °C ... 55 °C | Degree of protection | IP20 |
| Air pressure (operation) | 70 kPa ... 106 kPa (up to 3000 m above sea level) | Air pressure (storage/transport) | 70 kPa ... 106 kPa (up to 3000 m above sea level) |
| Ambient temperature (storage/transport) | -25 °C ... 85 °C | Permissible humidity (operation) | 10 % ... 95 % (non-condensing) |
| Permissible humidity (storage/transport) | 10 % ... 95 % (non-condensing) | Protection class | III (IEC 61140, EN 61140, VDE 0140-1) |
| Mounting type | DIN rail mounting |
Specifications may be subject to change without notice
