Product Model
IB IL EX-IS AIO 4/EF-PAC

Key Features
- 1Meets ATEX and IECEx standards for safe operation in potentially explosive environments.
- 2Utilizes FDT/DTM technology for comprehensive diagnostics.
- 34 channels that can be configured as inputs or outputs.
- 4Easy installation on DIN rail for compact and efficient setup.
- 5Polarity protection and surge protection ensure reliable operation under various conditions.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Width | 48.8 mm | Height | 136.8 mm |
| Depth | 71.5 mm | CCCex note | Use in potentially explosive areas is not permitted in China. |
| Color | blue | Connection method | Inline data jumper |
| Transmission speed | 500 kbps | Input name | Analog inputs |
| Number of inputs | 4 | A/D converter resolution | 16 bit (15 bit + sign bit) |
| Connection method | Inline shield connector | Connection technology | 2-, 3-conductor |
| Current input signal | 0 mA ... 20 mA
4 mA ... 20 mA | Voltage input signal | 0 V DC ... 10 V DC |
| Data formats | IB IL, standardized represention, S7 compatible | Protective circuit | Polarity protection, surge protection |
| Voltage input signal | 0 V ... 10 V | Current input signal | 0 mA ... 20 mA
4 mA ... 20 mA |
| Connection method | Inline shield connector | Connection technology | 2-conductor |
| Number of outputs | 4 (Can be configured as input or output) | Protective circuit | Polarity protection, surge protection |
| Data formats | IB IL, standardized represention, S7 compatible | Current output signal | 0 mA ... 20 mA
4 mA ... 20 mA |
| Load/output load current output | 500 Ω | Product type | I/O component |
| Type | modular
Inline | Article revision | 03 |
| Power consumption | 4.7 W (per channel) | Supply voltage | 5 V DC (via voltage jumper) |
| Current draw | max. 50 mA | Supply voltage | 28 V DC |
| Current draw | max. 187 mA | Connection method | Spring-cage connection |
| Conductor cross section rigid | 0.08 mm² ... 1.5 mm² | Conductor cross section flexible | 0.08 mm² ... 1.5 mm² |
| Conductor cross section AWG | 28 ... 16 | Stripping length | 8 mm |
| Connection method | Spring-cage connection | Conductor cross section, rigid | 0.08 mm² ... 1.5 mm² |
| Conductor cross section, flexible | 0.08 mm² ... 1.5 mm² | Conductor cross section AWG | 28 ... 16 |
| Stripping length | 8 mm | Degree of protection | IP20 |
| Ambient temperature (operation) | -25 °C ... 60 °C | Degree of protection | IP20 |
| Air pressure (operation) | 70 kPa ... 106 kPa (up to 3000 m above sea level) | Ambient temperature (storage/transport) | -25 °C ... 70 °C |
| Permissible humidity (operation) | 10 % ... 95 % (according to DIN EN 61131-2) | ATEX | II 3(1)GD Ex ec [ia Ga Da] IIC T4 Gc Sira 09ATEX2339X |
| IECEx | Ex ec [ia Ga Da] IIC T4 Gc IECEx SIR 10.0033X | UL, USA / Canada | Class I, Div. 2, Groups A, B, C, D |
| Mounting type | DIN rail mounting | Max. output voltage U | max. 28 V DC (Output)
max. 28 V DC (Input) |
| Max. output current I | max. 108 mA (Output)
max. 108 mA (Input) | Max. output power P | max. 750 mW (Output)
max. 750 mW (Input) |
| IIC (A, B) (Output): Max. external inductivity L | 1.015 mH / 0.082 µF | IIB, [IIIC, IIIB] (C, E, F, G) (Output): Max. external inductivity L | 3.045 mH / 0.649 µF |
| IIA (D) (Output): Max. external inductivity L | 8.12 mH / 2.149 µF | IIC (A, B) (Input): Max. external inductivity L | 1.015 mH / 0.082 µF |
| IIB, [IIIC, IIIB] (C, E, F, G) (Input): Max. external inductivity L | 3.045 mH / 0.649 µF | IIA (D) (Input): Max. external inductivity L | 8.12 mH / 2.149 µF |
Specifications may be subject to change without notice
