Product Model
IB IL CNT-2MBD-PAC

Key Features
- 1Achieve independent fast response times, unaffected by bus and controller.
- 2Supports four operating modes: frequency measurement, event counting, time measurement, and pulse generation.
- 3Utilizes a 16-bit counter value for precise time measurement.
- 4Compatible with both 24 V DC and 5 V signals, with input frequencies up to 100 kHz.
- 5Features auto-restart after short-circuit elimination for continuous operation.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Width | 24.4 mm | Height | 135 mm |
| Depth | 71.5 mm | Color | green |
| Connection method | Inline data jumper | Transmission speed | 2 Mbps |
| Transmission physics | Copper | ID code (dec.) | 191 |
| ID code (hex) | BF | Length code (hex) | 02 |
| Length code (dec) | 02 | Process data channel | 32 bit |
| Input address area | 4 Byte | Output address area | 4 Byte |
| Register length | 4 Byte | Required parameter data | 1 Byte |
| Required configuration data | 5 Byte | Input name | Counter input for 24 V signals |
| Connection method | Spring-cage connection | Connection technology | 2-, 3-conductor |
| Number of inputs | 1 (only one counter input can be used, either for 24 V or for 5 V signals) | Operating mode | Event counting, frequency/time measurement |
| Input voltage | 24 V DC (Nominal voltage)
30 V DC (maximum) | Input voltage range "0" signal | 0 V DC ... 5 V DC |
| Input voltage range "1" signal | 15 V DC ... 30 V DC | Input frequency | max. 100 kHz |
| Input current | typ. 5 mA | Input resistance | approx. 5.7 kΩ |
| Input name | Counter input for 5 V signals | Connection method | Spring-cage connection |
| Connection technology | 2-conductor (shielded), external 5 V supply | Number of inputs | 1 (only one counter input can be used, either for 24 V or for 5 V signals) |
| Operating mode | Event counting, frequency/time measurement | Input voltage | 5 V DC (Nominal voltage)
8 V DC (maximum) |
| Input voltage range "0" signal | 0 V ... 1.5 V | Input voltage range "1" signal | 3.5 V ... 8 V |
| Input frequency | max. 100 kHz | Input current | typ. 5 mA |
| Input resistance | approx. 1.7 kΩ | Output name | Switching output |
| Connection method | Spring-cage connection | Connection technology | 2-conductor |
| Number of outputs | 1 | Protective circuit | Short-circuit protection; Yes, short-circuit-proof (automatically switched on again)
Overload protection |
| Output voltage | 24 V DC (Nominal voltage) | Output current | max. 0.5 A (Nominal current) |
| Nominal load, inductive | max. 12 VA (1.2 H, 48 Ω) | Nominal load, lamp | max. 12 W |
| Nominal load, ohmic | max. 12 W (48 Ω) | Reverse voltage resistance to short pulses | Reverse voltage proof |
| Behavior in the event of ohmic overload | Auto restart after eliminating the overload | Behavior with inductive overload | Output can be destroyed |
| Behavior in the event of lamp overload | Auto restart after eliminating the overload | Overcurrent shut-down | min. 0.7 A |
| Product type | I/O component | Product family | Inline |
| Type | modular
Inline | Operating mode | Process data operation with 2 words |
| Diagnostics messages | Sensor supply short-circuit
Sensor supply overload | Supply voltage | 7.5 V DC (via voltage jumper) |
| Current draw | max. 60 mA
typ. 50 mA | Power consumption | max. 0.45 W (at U |
| Supply voltage | 24 V DC (via voltage jumper) | Current draw | max. 1 A |
| Designation | Power supply for sensors | Supply voltage | 24 V DC (generated from segment supply U |
| Test voltage: 5 V supply, incoming remote bus/7.5 V supply (bus logics) | 500 V AC, 50 Hz, 1 min | Test voltage: 5 V supply, outgoing remote bus/7.5 V supply (bus logics) | 500 V AC, 50 Hz, 1 min |
| Test voltage: 7.5 V supply (bus logics)/24 V supply (I/O) | 500 V AC, 50 Hz, 1 min | Test voltage: 24 V supply (I/O) / functional ground | 500 V AC, 50 Hz, 1 min |
| Connection name | Inline connector | Connection method | Spring-cage connection |
| Conductor cross section rigid | 0.08 mm² ... 1.5 mm² | Conductor cross section flexible | 0.08 mm² ... 1.5 mm² |
| Conductor cross section AWG | 28 ... 16 | Stripping length | 8 mm |
| Connection method | Spring-cage connection | Conductor cross section, rigid | 0.08 mm² ... 1.5 mm² |
| Conductor cross section, flexible | 0.08 mm² ... 1.5 mm² | Conductor cross section AWG | 28 ... 16 |
| Stripping length | 8 mm | Ambient temperature (operation) | -25 °C ... 55 °C |
| Degree of protection | IP20 | Air pressure (operation) | 70 kPa ... 106 kPa (up to 3000 m above sea level) |
| Air pressure (storage/transport) | 70 kPa ... 106 kPa (up to 3000 m above sea level) | Ambient temperature (storage/transport) | -25 °C ... 85 °C |
| Permissible humidity (operation) | 10 % ... 95 % (according to DIN EN 61131-2) | Permissible humidity (storage/transport) | 10 % ... 95 % (according to DIN EN 61131-2) |
| Protection class | III (IEC 61140, EN 61140, VDE 0140-1) | Mounting type | DIN rail mounting |
Specifications may be subject to change without notice
