Product Model
IB IL AO 2/UI-PAC

Key Features
- 1High Precision Analog Outputs: 2 channels with voltage ranges from 0 V to 10 V and current ranges from 0 mA to 20 mA.
- 2Robust Design: Compact housing with dimensions 12.2 mm x 119.8 mm x 71.5 mm, ensuring durability in harsh environments.
- 3Fast Transmission Speed: Supports 500 kbps transmission speed via inline data jumper for efficient data transfer.
- 4Diagnostic Capabilities: Provides diagnostic and status indicators for easy troubleshooting and error detection.
- 5Easy Installation: Includes an inline connector and labeling field for straightforward setup and maintenance.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Width | 12.2 mm | Height | 119.8 mm |
| Depth | 71.5 mm | Note on dimensions | Housing dimensions |
| Note on application | Only for industrial use | Number of interfaces | 2 |
| Connection method | Inline data jumper | Transmission speed | 500 kbps |
| Transmission physics | Copper | ID code (dec.) | 91 |
| ID code (hex) | 5B | Length code (hex) | 04 |
| Length code (dec) | 04 | Process data channel | 64 bit |
| Input address area | 8 Byte | Output address area | 8 Byte |
| Register length | 64 bit | Required parameter data | 10 Byte |
| Required configuration data | 5 Byte | Output name | Analog outputs |
| Connection technology | 2-conductor | Note regarding the connection technology | shielded |
| Number of outputs | 2 | D/A conversion time | typ. 10 µs |
| D/A converter resolution | 12 bit | Protective circuit | Short-circuit and overload protection; Electronic
Transient protection; Suppressor diode |
| Data formats | IB IL, S7-compatible | Representation of output values | 12 bits (11 bits + sign bit) |
| Process data update | bus-synchronous | Current output signal | 0 mA ... 20 mA
4 mA ... 20 mA
-20 mA ... 20 mA |
| Load/output load current output | ≤ 450 Ω | Voltage output signal | 0 V ... 10 V
-10 V ... 10 V |
| Load/output load voltage output | > 1 kΩ | Permissible cable length | max. 250 m (The specifications refer to nominal operation after complying with installation instructions. The specifications refer to the following reference cable type: Shielded power station cable: LiYCY; 2 x 2 x 0,5 mm²; VDE0812) |
| Product type | I/O component | Product family | Inline |
| Type | modular | Scope of delivery | including Inline connector and labeling field |
| Diagnostics messages | Failure of the internal I/O supply I/O error message sent to the bus coupler
I/O supply failure Message in the diagnostic code (in the IB IL format)
Short circuit/overload of the outputs Message in the diagnostic code (in the IB IL format)
Configuration invalid Message in the diagnostic code (in the IB IL format) | Article revision | 07 |
| Overvoltage category | II (IEC 60664-1, EN 60664-1) | Pollution degree | 2 (IEC 60664-1, EN 60664-1) |
| Maximum power dissipation for nominal condition | 2.3 W | Supply voltage | 7.5 V DC (via voltage jumper) |
| Current draw | max. 65 mA
typ. 55 mA | Supply voltage | 24 V DC (via voltage jumper) |
| Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) | Current draw | max. 75 mA (Nominal current load (I
max. 30 mA (No-load)
typ. 38 mA (Nominal voltage load (U
max. 45 mA (Nominal voltage load (U
typ. 65 mA (Nominal current load (I
typ. 24 mA (No-load) |
| Test voltage: 7.5 V supply (bus logics)/24 V analog supply (analog I/O) | 500 V AC, 50 Hz, 1 min | Test voltage: 7.5 V supply (bus logic)/functional ground | 500 V AC, 50 Hz, 1 min |
| Test voltage: 24 V analog supply (analog I/O)/functional ground | 500 V AC, 50 Hz, 1 min | Connection name | Inline connector |
| Connection method | Spring-cage connection | Conductor cross section rigid | 0.08 mm² ... 1.5 mm² |
| Conductor cross section flexible | 0.08 mm² ... 1.5 mm² | Conductor cross section AWG | 28 ... 16 |
| Stripping length | 8 mm | Connection method | Spring-cage connection |
| Conductor cross section, rigid | 0.08 mm² ... 1.5 mm² | Conductor cross section, flexible | 0.08 mm² ... 1.5 mm² |
| Conductor cross section AWG | 28 ... 16 | Stripping length | 8 mm |
| Ambient temperature (operation) | -25 °C ... 55 °C | Degree of protection | IP20 |
| Air pressure (operation) | 70 kPa ... 106 kPa (up to 3000 m above sea level) | Air pressure (storage/transport) | 70 kPa ... 106 kPa (up to 3000 m above sea level) |
| Ambient temperature (storage/transport) | -25 °C ... 85 °C | Permissible humidity (operation) | 10 % ... 95 % (non-condensing) |
| Permissible humidity (storage/transport) | 10 % ... 95 % (non-condensing) | Protection class | III (IEC 61140, EN 61140, VDE 0140-1) |
| Mounting type | DIN rail mounting |
Specifications may be subject to change without notice
