Product Model
IB IL AI 8/IS-PAC

Key Features
- 1High measuring accuracy for precise data acquisition.
- 2Excellent interference suppression and common mode rejection.
- 3Integrated short-circuit-proof sensor supply for reliability.
- 4Overload-protected current inputs for safe operation.
- 5Compatible with Inline stations for seamless integration.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Width | 48.8 mm | Height | 136.8 mm |
| Depth | 71.5 mm | Note on application | Only for industrial use |
| Number of interfaces | 2 | Connection method | Inline data jumper |
| Transmission speed | 500 kbps | Transmission physics | Copper |
| ID code (dec.) | 95 | ID code (hex) | 5F |
| Length code (hex) | 02 | Length code (dec) | 02 |
| Process data channel | 32 bit | Input address area | 4 Byte |
| Output address area | 4 Byte | Register length | 32 bit |
| Required parameter data | 6 Byte | Required configuration data | 5 Byte |
| Input name | Analog inputs | Description of the input | Single-ended inputs, current |
| Number of inputs | 8 | A/D conversion time | approx. 10 µs |
| Connection method | Inline shield connector | Connection technology | 2-, 3-conductor |
| Note regarding the connection technology | shielded | Current input signal | 0 mA ... 20 mA
4 mA ... 20 mA
-20 mA ... 20 mA
0 mA ... 40 mA
-40 mA ... 40 mA |
| Input resistance current input | 25 Ω 0.01 % | Data formats | IBS IL, IBS ST, IBS RT, standardized representation, PIO format |
| Limit frequency (3 dB) | 3.5 kHz | Measuring principle | Successive approximation |
| Measured value resolution | 16 bits (15 bits + sign bit) | Measured value representation | 16 bit two's complement |
| Product type | I/O component | Product family | Inline |
| Type | modular | Scope of delivery | including Inline connectors and marking fields |
| Special properties | integrated sensor supply | Article revision | 06 |
| Overvoltage category | II (IEC 60664-1, EN 60664-1) | Pollution degree | 2 (IEC 60664-1, EN 60664-1) |
| Maximum power dissipation for nominal condition | 1.55 W | Supply voltage | 7.5 V DC (via voltage jumper) |
| Current draw | max. 65 mA
typ. 52 mA | Supply voltage | 24 V DC |
| Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) | Current draw | max. 40 mA
typ. 31 mA |
| Supply voltage | 24 V DC (via voltage jumper) | Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) |
| Current draw | max. 200 mA
0 A | Test voltage: 5 V supply, incoming remote bus/7.5 V supply (bus logics) | 500 V AC, 50 Hz, 1 min |
| Test voltage: 5 V supply, outgoing remote bus/7.5 V supply (bus logics) | 500 V AC, 50 Hz, 1 min | Test voltage: 7.5 V supply (bus logic), 24 V supply U | 500 V AC, 50 Hz, 1 min |
| Test voltage: 7.5 V supply (bus logic), 24 V supply U | 500 V AC, 50 Hz, 1 min | Test voltage: I/O/functional ground | 500 V AC, 50 Hz, 1 min |
| Connection name | Inline connector | Connection method | Spring-cage connection |
| Conductor cross section rigid | 0.08 mm² ... 1.5 mm² | Conductor cross section flexible | 0.08 mm² ... 1.5 mm² |
| Conductor cross section AWG | 28 ... 16 | Stripping length | 8 mm |
| Connection method | Spring-cage connection | Conductor cross section, rigid | 0.08 mm² ... 1.5 mm² |
| Conductor cross section, flexible | 0.08 mm² ... 1.5 mm² | Conductor cross section AWG | 28 ... 16 |
| Stripping length | 8 mm | Ambient temperature (operation) | -25 °C ... 55 °C |
| Degree of protection | IP20 | Air pressure (operation) | 70 kPa ... 106 kPa (up to 3000 m above sea level) |
| Air pressure (storage/transport) | 70 kPa ... 106 kPa (up to 3000 m above sea level) | Ambient temperature (storage/transport) | -25 °C ... 85 °C |
| Permissible humidity (operation) | 10 % ... 95 % (non-condensing) | Permissible humidity (storage/transport) | 10 % ... 95 % (non-condensing) |
| Protection class | III (IEC 61140, EN 61140, VDE 0140-1) | Mounting type | DIN rail mounting |
Specifications may be subject to change without notice
