Product Model
IB IL 24 DI 8-PAC/SN

Key Features
- 1Connect and process up to 8 digital signals with this versatile terminal.
- 2Operate with a reliable 24 V DC supply, ensuring consistent performance.
- 3Ensure safety and durability with an IP20 degree of protection rating.
- 4Achieve fast data transmission at 500 kbps through the inline local bus.
- 5Easily integrate into your industrial setup with DIN rail mounting capabilities.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Width | 48.8 mm | Height | 119.8 mm |
| Depth | 71.5 mm | No. of channels | 2 |
| Connection method | Inline data jumper | Transmission speed | 500 kbps |
| ID code (dec.) | 190 | ID code (hex) | BE |
| Length code (hex) | 81 | Length code (dec) | 129 |
| Process data channel | 8 bit | Input address area | 1 Byte |
| Output address area | 0 Byte | Register length | 8 bit |
| Required parameter data | 1 Byte | Required configuration data | 4 Byte |
| Input name | Digital inputs | Description of the input | EN 61131-2 type 1 |
| Number of inputs | 8 | Connection method | Spring-cage connection |
| Connection technology | 4-conductor | Input voltage | 24 V DC |
| Input voltage range "0" signal | -3 V DC ... 5 V DC | Input voltage range "1" signal | 15 V DC ... 30 V DC |
| Nominal input voltage U | 24 V DC | Typical response time | < 1 ms |
| Protective circuit | Short-circuit and overload protection | Product type | I/O component |
| Product family | Inline | Type | modular
Inline |
| Scope of delivery | including Inline connectors and marking fields, connectors numbered individually | No. of channels | 8 |
| Article revision | 08 | Maximum power dissipation for nominal condition | 24.12 W |
| Supply voltage | 7.5 V DC (via voltage jumper) | Current draw | max. 50 mA |
| Supply voltage | 24 V DC (via voltage jumper) | Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) |
| Current draw | max. 2 A | Test voltage: 5 V supply, incoming remote bus/7.5 V supply (bus logics) | 500 V AC, 50 Hz, 1 min |
| Test voltage: 5 V supply, outgoing remote bus/7.5 V supply (bus logics) | 500 V AC, 50 Hz, 1 min | Test voltage: 7.5 V supply (bus logics)/24 V supply (I/O) | 500 V AC, 50 Hz, 1 min |
| Test voltage: 24 V supply (I/O) / functional ground | 500 V AC, 50 Hz, 1 min | Connection name | Inline connector |
| Connection method | Spring-cage connection | Conductor cross section rigid | 0.08 mm² ... 1.5 mm² |
| Conductor cross section flexible | 0.08 mm² ... 1.5 mm² | Conductor cross section AWG | 28 ... 16 |
| Stripping length | 8 mm | Connection method | Spring-cage connection |
| Conductor cross section, rigid | 0.08 mm² ... 1.5 mm² | Conductor cross section, flexible | 0.08 mm² ... 1.5 mm² |
| Conductor cross section AWG | 28 ... 16 | Stripping length | 8 mm |
| Ambient temperature (operation) | -25 °C ... 55 °C | Degree of protection | IP20 |
| Air pressure (operation) | 70 kPa ... 106 kPa (up to 3000 m above sea level) | Air pressure (storage/transport) | 70 kPa ... 106 kPa (up to 3000 m above sea level) |
| Ambient temperature (storage/transport) | -25 °C ... 85 °C | Permissible humidity (operation) | 10 % ... 95 % (according to DIN EN 61131-2) |
| Permissible humidity (storage/transport) | 10 % ... 95 % (according to DIN EN 61131-2) | Protection class | III (IEC 61140, EN 61140, VDE 0140-1) |
| Mounting type | DIN rail mounting |
Specifications may be subject to change without notice
