Product Model
FL SWITCH 1100-8POE

Key Features
- 1Polycarbonate fiber-reinforced housing for long-lasting performance in demanding environments.
- 2Standard DIN rail mounting for streamlined setup in control panels.
- 3Push-in spring connection method ensures secure and stable connectivity.
- 4Supports transmission speeds of 10/100/1000 Mbps and a transmission length of up to 100 meters.
- 5Conforms to IEEE 802.3af/at/bt standards with a 240 W power budget for powering devices.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Width | 65 mm | Height | 141 mm |
| Depth | 107 mm | Notes on operation | Mode A PoE |
| Note on application | Only for industrial use | Housing material | Polycarbonate fiber reinforced
Aluminum / steel sheet DC01 |
| Mounting type | DIN rail mounting | Connection method | RJ45 |
| Note on the connection method | Auto negotiation and autocrossing | Transmission speed | 10/100/1000 Mbps (full duplex) |
| Transmission physics | Ethernet in RJ45 twisted pair | Transmission length | 100 m (per segment) |
| Signal LEDs | Data receive, link status, PoE | No. of channels | 8 (RJ45 ports) |
| Connection method | RJ45 | Transmission speed | 10/100/1000 Mbps |
| Transmission physics | Ethernet RJ45 | Transmission length | 100 m (Between transmitter / receiver) |
| Signal LEDs | LNK/ACT, POE | No. of channels | 8 (RJ45 ports) |
| Product type | Switch | Product family | Unmanaged PoE Switches 1000 |
| Type | Stand-Alone | MTTF | 44.9 Years (MIL-HDBK-217F standard, temperature 25°C, operating cycle 100%)
454.1 Years (SN 29500 standard, temperature 25°C, operating cycle 21%)
432.2 Years (Telcordia standard, 25°C temperature, 21% operating cycle (5 days a week, 8 hours a day)) |
| Article revision | 00 | Basic functions | PSE, complies with IEEE 802.3af/at/bt
Autonegotiation
Store and Forward switching mode |
| MAC address table | 4k | Status and diagnostic indicators | LEDs: U |
| Additional functions | 100 BASE-TX (IEEE 802.3u)
Quality of Service (QoS) prioritization (IEEE 802.1p)
Energy-efficient Ethernet (IEEE 802.3az)
10Base-T (IEEE 802.3)
Gigabit Ethernet 1000BASE-T (IEEE 802.3ab) | Basic functions | PSE, complies with IEEE 802.3af/at/bt
Autonegotiation
Store and Forward switching mode |
| Maximum power dissipation for nominal condition | 271 W (at 55V DC) | Transmission medium | Copper |
| Supply voltage (DC) | 48 V DC | Supply voltage range | 46 V DC ... 57 V DC (>52 V DC for PoE+ recommended) |
| Power supply connection | Via COMBICON, max. conductor cross section 2.5 mm² | Residual ripple | 3.6 V |
| Max. current consumption | 5.6 A (at 46 V DC) | Typical current consumption | 59 mA (at 55 V DC, no load) |
| Connection name | Power supply | pluggable | yes |
| Connection method | Push-in spring connection | Conductor cross section, rigid | 0.2 mm² ... 2.5 mm² |
| Conductor cross section, flexible | 0.2 mm² ... 2.5 mm² | Conductor cross section AWG | 24 ... 12 |
| Conductor cross section, flexible, with ferrule, with plastic sleeve | 0.25 mm² ... 2.5 mm² | Conductor cross section flexible, with ferrule without plastic sleeve | 0.25 mm² ... 2.5 mm² |
| Stripping length | 10 mm | Degree of protection | IP30 |
| Ambient temperature (operation) | -10 °C ... 60 °C | Ambient temperature (storage/transport) | -20 °C ... 85 °C |
| Altitude | 2000 m (max.) | Permissible humidity (operation) | 5 % ... 95 % (non-condensing) |
| Permissible humidity (storage/transport) | 5 % ... 95 % (non-condensing) | Shock (operation) | 30g (EN 60068-2-27) |
| Vibration (operation) | in acc. with IEC 60068-2-6: 5g, 150 Hz | Air pressure (operation) | 57 kPa ... 108 kPa up to 2000 m above mean sea level (up to 4850 m above mean sea level) |
| Air pressure (storage/transport) | 57 kPa ... 108 kPa up to 2000 m above mean sea level (up to 4850 m above mean sea level) | Conformance | CE-compliant |
| Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU | Conformance with EMC directives | EN 61000-6-2 EN 61000-4-2 (ESD) Criterion B
EN 61000-6-2 EN 61000-4-3 (electromagnetic fields) Criterion A
EN 61000-6-2 EN 61000-4-4 (EFT burst) Criterion A
EN 61000-6-2 EN 61000-4-5 (surge) Criterion B
EN 61000-6-2 EN 61000-4-6 (line noise immunity) Criterion A
EN 61000-6-2 EN 61000-4-8 (electromagnetic fields) Criterion A
EN 61000-6-2 Class A |
| Noise immunity | EN 61000-6-2:2005 | Noise emission | EN 61000-6-4:2007 + A1:2011 |
| Basic functions | PSE, complies with IEEE 802.3af/at/bt
Autonegotiation
Store and Forward switching mode | Status display | LEDs: U |
Specifications may be subject to change without notice
