Product Model
FLM AO 4 SF M12

Key Features
- 14 Analog Outputs: Supports 2 current and 4 voltage output ranges for versatile applications.
- 2Flexible Power Supply: Ensures reliable operation with a supply voltage range of 18 V DC to 30 V DC.
- 3Short-Circuit Protection: Safeguards against short circuits and overloads for enhanced device longevity.
- 4M12 Connectors: Utilizes M12 fast connection technology for consistent and secure connections.
- 5Diagnostic Indicators: Provides channel-specific diagnostics and status indicators for easy monitoring and troubleshooting.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Width | 70 mm | Height | 178 mm |
| Depth | 50 mm | Drill hole spacing | 168 mm |
| Connection method | M12 connector, B-coded | Transmission speed | 500 kbps / 2 Mbps |
| ID code (dec.) | 223 | ID code (hex) | DF |
| Length code (hex) | 05 | Length code (dec) | 05 |
| Process data channel | 10 Byte | Input address area | 10 Byte |
| Output address area | 10 Byte | Register length | 12 Byte |
| Required parameter data | 23 Byte | Required configuration data | 5 Byte |
| Output name | Analog outputs | Connection method | M12 connector |
| Connection technology | 2-, 4-conductor | Number of outputs | 4 |
| Protective circuit | Short-circuit protection | Current output signal | 0 mA ... 20 mA
4 mA ... 20 mA |
| Voltage output signal | 0 V ... 5 V
-5 V ... 5 V
0 V ... 10 V
-10 V ... 10 V | Product type | I/O component |
| Type | modular | Voltage supply U | 24 V DC (including ripple) |
| Power supply at U | max. 4 A | Current consumption from U | max. 100 mA (At 2 Mbaud)
typ. 70 mA |
| Voltage supply U | 24 V DC | Power supply at U | max. 4 A |
| Current consumption from U | typ. 5 mA (plus power supply for sensors)
max. 400 mA | Supply voltage | 24 V DC |
| Supply voltage range | 18 V DC ... 30 V DC (including ripple) | Test voltage: To I/O | 500 V AC |
| Connection method | M12 connector | Ambient temperature (operation) | -25 °C ... 60 °C |
| Degree of protection | IP65/IP67 | Air pressure (operation) | 80 Pa ... 106 kPa (up to 2000 m above sea level) |
| Air pressure (storage/transport) | 70 kPa ... 106 kPa (up to 3000 m above sea level) | Ambient temperature (storage/transport) | -25 °C ... 85 °C |
| Permissible humidity (operation) | 95 % | Permissible humidity (storage/transport) | 95 % |
| Protection class | III (IEC 61140, EN 61140, VDE 0140-1) | Mounting type | Wall mounting |
Specifications may be subject to change without notice
