Product Model
FLKMS-2KS50/32IM/YCS

Key Features
- 1Ensures continuous operation with dual power supply connections.
- 2Meets overvoltage category II and pollution degree 2 for reliable performance.
- 3Compatible with Yokogawa cards ADV151, ADV161, ADV551, and ADV561.
- 4Built with a three-conductor screw connection and redundant connector for long-lasting use.
- 5Suitable for harsh environments with an operating temperature range of -20°C to 55°C.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product type | Interface module | No. of channels | 32 |
| Article revision | 06 | Insulation | Functional insulation |
| Overvoltage category | II | Pollution degree | 2 |
| Operating voltage range | 19.2 V DC ... 26.4 V DC | Fuse | 2 A 5x20 (fast-blow) (F101, F102) |
| Current (per branch) | ≤ 1 A | Current (Voltage supply) | ≤ 2 A (T
≤ 1.8 A (T
≤ 1.5 A (T |
| Rated insulation voltage | 50 V | Rated surge voltage | 0.5 kV (1.2/50 μs) |
| Suitable I/O card | ADV151
ADV161
ADV551
ADV561 | Suitable I/O card | NFDV151
NFDV161
NFDV551
NFDV561 |
| Connection method | Yokogawa KS-compatible | Number of connections | 2 |
| Number of positions | 50 | Note | Usable system cables: Phoenix Contact YUC50, Yokogawa AKB331 |
| Tightening torque | 0.5 Nm | Pitch | 2.54 mm |
| Connection method | Screw connection | Stripping length | 7 mm |
| Screw thread | M3 | Number of positions | 96 |
| Conductor cross section rigid | 0.2 mm² ... 4 mm² | Conductor cross-section rigid (2 conductors with same cross section) | 0.2 mm² ... 1.5 mm² |
| Conductor cross section flexible | 0.2 mm² ... 2.5 mm²
0.25 mm² ... 1.5 mm² (Ferrule without plastic sleeve)
0.25 mm² ... 2.5 mm² (Ferrule with plastic sleeve) | Conductor cross section flexible (2 conductors with same cross section) | 0.2 mm² ... 1.5 mm²
0.2 mm² ... 0.75 mm² (Ferrule without plastic sleeve)
0.5 mm² ... 0.5 mm² (TWIN ferrule with plastic sleeve) |
| Conductor cross section AWG | 24 ... 12 | Tightening torque | 0.5 Nm ... 0.6 Nm |
| Pitch | 5.08 mm | Connection method | Screw connection |
| Stripping length | 8 mm | Screw thread | M3 |
| Number of positions | 8 | Conductor cross section rigid | 0.2 mm² ... 4 mm² |
| Conductor cross-section rigid (2 conductors with same cross section) | 0.2 mm² ... 1.5 mm² | Conductor cross section flexible | 0.2 mm² ... 2.5 mm²
0.25 mm² ... 2.5 mm² (Ferrule without plastic sleeve)
0.25 mm² ... 2.5 mm² (Ferrule with plastic sleeve) |
| Conductor cross section flexible (2 conductors with same cross section) | 0.2 mm² ... 1.5 mm²
0.25 mm² ... 0.75 mm² (Ferrule without plastic sleeve)
0.5 mm² ... 1.5 mm² (TWIN ferrule with plastic sleeve) | Conductor cross section AWG | 24 ... 12 |
| Tightening torque | 0.5 Nm ... 0.6 Nm | Pitch | 5.08 mm |
| Status display present | Yes, for power supply | Operating voltage display | Green LED |
| Width | 180.3 mm | Height | 111.8 mm |
| Depth | 69.2 mm | Degree of protection (Module) | IP00 |
| Degree of protection (Installation location) | ≤ IP54 | Ambient temperature (operation) | -20 °C ... 70 °C |
| Ambient temperature (storage/transport) | -20 °C ... 70 °C | Altitude | ≤ 2000 m |
| Certificate | UKCA-compliant | Standards/regulations | EN IEC 60664-1 |
| Mounting type | DIN rail mounting | Mounting position | any |
| Notes on operation | For proper use, the specifications of the installation directive (see Downloads) must be observed. For applications or use with third-party products, the specifications, and the safety and warning instructions of the respective third-party manufacturer must also be met. |
Specifications may be subject to change without notice
