Product Model
FLKM-D25 SUB/B

Key Features
- 1Designed to mount on NS 35/7.5 or NS 32 DIN rails for easy installation.
 - 2Supports up to 2.5A, making it suitable for various electrical applications.
 - 3Provides protection against solid objects larger than 12.5 mm in diameter, ensuring a safe and reliable connection.
 - 4Available with 9 to 37 contacts, including both male and female versions for diverse interfacing needs.
 - 5Operates between -20°C to +50°C, ensuring durability in various environmental conditions.
 
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value | 
|---|---|---|---|
| Product type | Interface module  | Product family | VARIOFACE  | 
| No. of channels | 16  | Article revision | 17  | 
| Insulation | Functional insulation  | Overvoltage category | II  | 
| Pollution degree | 2  | Operating voltage (AC) | ≤ 30 V AC  | 
| Operating voltage (DC) | ≤ 60 V DC  | Current (per branch) | ≤ 2.5 A  | 
| Current (Total current) | ≤ 62.5 A  | Rated insulation voltage | 125 V  | 
| Rated surge voltage | 1.2 kV (1.2/50 μs)  | Suitable I/O card | DI810
DI811
DI814
DI818
DI830
DI831
DI840
DI885
DO810
DO814
DO818
DO840
DP820
AI810
AI820
AI830
AI835
AI845
AO810
AO820  | 
| Connection in acc. with standard | IEC 60807-2  | Connection method | D-SUB socket strip  | 
| Screw thread | UNC 4-40  | Number of connections | 1  | 
| Number of positions | 25  | Insertion/withdrawal cycles | > 500  | 
| Pitch | 2.77 mm  | Connection method | Screw connection  | 
| Stripping length | 7 mm  | Screw thread | M3  | 
| Number of positions | 26  | Conductor cross section rigid | 0.2 mm² ... 4 mm²  | 
| Conductor cross-section rigid (2 conductors with same cross section) | 0.2 mm² ... 1.5 mm²  | Conductor cross section flexible | 0.2 mm² ... 2.5 mm²
0.25 mm² ... 1.5 mm² (Ferrule without plastic sleeve)
0.25 mm² ... 2.5 mm² (Ferrule with plastic sleeve)  | 
| Conductor cross section flexible (2 conductors with same cross section) | 0.2 mm² ... 1.5 mm²
0.25 mm² ... 0.75 mm² (Ferrule without plastic sleeve)
0.5 mm² ... 0.5 mm² (TWIN ferrule with plastic sleeve)  | Conductor cross section AWG | 24 ... 12  | 
| Tightening torque | 0.5 Nm ... 0.6 Nm  | Pitch | 5.08 mm  | 
| Status display present | No  | Width | 78.65 mm  | 
| Height | 77 mm  | Depth | 57.47 mm  | 
| Color | green (RAL 6021)  | Housing insulation material | Polyamide PA non-reinforced  | 
| Degree of protection (Module) | IP20  | Degree of protection (Installation location) | ≥ IP54  | 
| Ambient temperature (operation) | -20 °C ... 50 °C  | Ambient temperature (storage/transport) | -20 °C ... 70 °C  | 
| Altitude | ≤ 2000 m  | Certificate | UKCA-compliant  | 
| Standards/regulations | EN IEC 60664-1  | Mounting type | DIN rail mounting  | 
| Mounting position | any  | Notes on operation | For proper use, the specifications of the installation directive (see Downloads) must be observed. For applications or use with third-party products, the specifications, and the safety and warning instructions of the respective third-party manufacturer must also be met.  | 
Specifications may be subject to change without notice
