Product Model
FLKM 40

Key Features
- 1Designed for demanding applications with functional insulation and robust construction.
- 2Supports 40 positions with spring-cage connection and flat-ribbon cable connector.
- 3Operates between -20 °C to 50 °C ambient temperature and up to 70 °C for storage/transport.
- 4Meets CSA, IEC 60664, and DIN EN 50178 standards for safety and reliability.
- 5Dimensions are 113 mm width, 77 mm height, and 51 mm depth for easy integration in various systems.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product type | Interface module | Product family | VARIOFACE |
| Number of positions | 40 | No. of channels | 32 |
| Article revision | 17 | Insulation | Functional insulation |
| Overvoltage category | II | Pollution degree | 2 |
| Operating voltage (AC) | ≤ 30 V AC | Operating voltage (DC) | ≤ 60 V DC |
| Current (per branch) | ≤ 1 A | Rated insulation voltage | 63 V |
| Rated surge voltage | 0.6 kV (1.2/50 μs) | Suitable I/O card | 1746 OB 32
1746 OV 32
1746 IB 32
1746 IV 32 |
| Connection in acc. with standard | IEC 60603-13 | Connection method | IDC/FLK pin strip |
| Number of connections | 1 | Number of positions | 40 |
| Insertion/withdrawal cycles | > 50 | Pitch | 2.54 mm |
| Connection method | Screw connection | Stripping length | 7 mm |
| Screw thread | M3 | Number of positions | 40 |
| Conductor cross section rigid | 0.2 mm² ... 4 mm² | Conductor cross-section rigid (2 conductors with same cross section) | 0.2 mm² ... 1.5 mm² |
| Conductor cross section flexible | 0.2 mm² ... 2.5 mm²
0.25 mm² ... 1.5 mm² (Ferrule without plastic sleeve)
0.25 mm² ... 2.5 mm² (Ferrule with plastic sleeve) | Conductor cross section flexible (2 conductors with same cross section) | 0.2 mm² ... 1.5 mm²
0.25 mm² ... 0.75 mm² (Ferrule without plastic sleeve)
0.5 mm² ... 0.5 mm² (TWIN ferrule with plastic sleeve) |
| Conductor cross section AWG | 24 ... 12 | Tightening torque | 0.5 Nm ... 0.6 Nm |
| Pitch | 5.08 mm | Status display present | No |
| Width | 112.5 mm | Height | 77 mm |
| Depth | 57.47 mm | Color | green (RAL 6021) |
| Housing insulation material | Polyamide 6 green | Degree of protection (Module) | IP00 |
| Degree of protection (Installation location) | ≥ IP54 | Ambient temperature (operation) | -20 °C ... 50 °C |
| Ambient temperature (storage/transport) | -20 °C ... 70 °C | Altitude | ≤ 2000 m |
| Certificate | UKCA-compliant | Standards/regulations | EN IEC 60664-1 |
| Mounting type | DIN rail mounting | Mounting position | any |
| Notes on operation | For proper use, the specifications of the installation directive (see Downloads) must be observed. For applications or use with third-party products, the specifications, and the safety and warning instructions of the respective third-party manufacturer must also be met. |
Specifications may be subject to change without notice
