Product Model
FLKM-2KS40/YCS

Key Features
- 1Universal Interface Module: Connects 40-pos. system to spring-cage connection seamlessly.
- 2Yokogawa Compatible: Supports Yokogawa CS3000 CentumVP and STARDOM controllers.
- 3High Insulation: Meets functional insulation requirements with air clearances and creepage distances.
- 4Industrial Grade: Operates in ambient temperatures from -20°C to 65°C and up to 2000m altitude.
- 5Durable Design: Dimensions: 99.5mm width, 125.4mm height, 65.8mm depth; IP00 to IP54 protection.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product type | Interface module | No. of channels | 4
8
12
16 |
| Operating mode | 100% operating factor | Article revision | 05 |
| Insulation | Functional insulation | Overvoltage category | II |
| Pollution degree | 2 | Operating voltage (DC) | ≤ 30 V DC |
| Current (per branch) | ≤ 0.1 A | Rated insulation voltage | 50 V |
| Rated surge voltage | 0.5 kV (1.2/50 μs) | Suitable I/O card | AAI543
AAI141
AAI143
AAI835
AAI841
AAI135
AAR181
AAT141
AAV141
AAV142
AAB841
AAV542 |
| Suitable I/O card | NFAI141
NFAI43
NFAI543
NFAI135
NFAP135
NFAV141
NFAV142
NFAV542
NFAB841
NFAI841
NFAI835 | Connection method | Yokogawa KS-compatible |
| Number of connections | 2 | Number of positions | 40 |
| Tightening torque | 0.5 Nm | Pitch | 2.54 mm |
| Connection method | Screw connection | Stripping length | 7 mm |
| Screw thread | M3 | Number of positions | 36 |
| Conductor cross section rigid | 0.2 mm² ... 4 mm² | Conductor cross-section rigid (2 conductors with same cross section) | 0.2 mm² ... 1.5 mm² |
| Conductor cross section flexible | 0.2 mm² ... 2.5 mm²
0.25 mm² ... 1.5 mm² (Ferrule without plastic sleeve)
0.25 mm² ... 2.5 mm² (Ferrule with plastic sleeve) | Conductor cross section flexible (2 conductors with same cross section) | 0.2 mm² ... 1.5 mm²
0.25 mm² ... 0.75 mm² (Ferrule without plastic sleeve)
0.5 mm² ... 0.5 mm² (TWIN ferrule with plastic sleeve) |
| Conductor cross section AWG | 24 ... 12 | Tightening torque | 0.5 Nm ... 0.6 Nm |
| Pitch | 5.08 mm | Status display present | No |
| Width | 99.5 mm | Height | 125.4 mm |
| Depth | 65.8 mm | Degree of protection (Module) | IP00 |
| Degree of protection (Installation location) | ≤ IP54 | Ambient temperature (operation) | -20 °C ... 65 °C |
| Ambient temperature (storage/transport) | -20 °C ... 70 °C | Altitude | ≤ 2000 m |
| Certificate | UKCA-compliant | Standards/regulations | EN IEC 60664-1 |
| Mounting type | DIN rail mounting | Mounting position | any |
| Notes on operation | For proper use, the specifications of the installation directive (see Downloads) must be observed. For applications or use with third-party products, the specifications, and the safety and warning instructions of the respective third-party manufacturer must also be met. |
Specifications may be subject to change without notice
