Product Model
FLK 14/16/EZ-DR/SR-CPO/ 50

Key Features
- No key features available for this product.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product type | System cable | Degree of protection | IP00 |
| Degree of protection (Installation location) | ≥ IP54 (Installation location) | Ambient temperature (operation) | -40 °C ... 70 °C (fixed installation)
-10 °C ... 70 °C (flexible installation) |
| Ambient temperature (storage/transport) | -40 °C ... 80 °C | Altitude | ≤ 2000 m |
| Operating voltage (AC) | ≤ 30 V AC | Operating voltage (DC) | ≤ 60 V DC |
| Nominal operating mode | 100% operating factor | Current (Per path, 50°C) | ≤ 1 A (Uncoiled, see derating) |
| Current (Per path, 70°C) | ≤ 0.6 A (Uncoiled, see derating) | Cable length | 0.5 m |
| UL AWM Style | 2464/1061 | Number of positions | 14 |
| Shielded | no | Cable type | 14X0.14 [PVC] |
| Conductor type | Round cable set | Conductor structure signal line | 7x 0.16 mm |
| AWG signal line | 26 | Conductor cross section | 14x 0.14 mm² |
| Wire diameter incl. insulation | 1 mm ±0.03 mm | External cable diameter | 6.40 mm ±0.4 mm |
| Outer sheath, material | Semi-rigid PVC | External sheath, color | gray |
| Conductor material | Tin-plated Cu litz wires | Cable resistance | ≤ 145 Ω/km (20 °C) |
| Insulation resistance | ≥ 20 MΩ*km (20 °C) | Smallest bending radius, fixed installation | 55 mm |
| Smallest bending radius, movable installation | 104 mm | Dynamic load capacity (bending) | Max. bending cycles: 5000 (at a radius of ≥ 15x outside diameter) |
| Halogen-free | no | Flame resistance | IEC 60332-1-2 (raw cable)
VDE 0842, Part 332-1-2 (raw cable)
IEC 60332-3-22 (raw cable)
UL VW-1
CSA FT-1 |
| Resistance to oil | can withstand occasional splashes (raw cable) | Cable type | Cable for one module |
| Connection in acc. with standard | IEC 60603-13 (in compliance) | Connection method | IDC/FLK socket strip |
| Number of connections | 1 | Number of positions | 14 |
| Insertion/withdrawal cycles | > 50 | Pitch | 2.54 mm |
| Connection in acc. with standard | IEC 60603-13 (in compliance) | Connection method | IDC/FLK socket strip |
| Number of connections | 1 | Number of positions | 16 |
| Insertion/withdrawal cycles | > 50 | Pitch | 2.54 mm |
| Notes on operation | For proper use, the specifications of the installation directive (see Downloads) must be observed. For applications or use with third-party products, the specifications, and the safety and warning instructions of the respective third-party manufacturer must also be met. |
Specifications may be subject to change without notice
