Product Model
ELR H5-IES-PT-SWD/500AC-9

Key Features
- 1Connects seamlessly to the SmartWire-DT system for efficient motor control.
- 2Ensures safe operation with customizable overload protection settings.
- 3Provides SIL 3/PL e safety level for critical applications.
- 4Compact dimensions (22.5 mm wide, 107.5 mm high, 114 mm deep) for easy installation.
- 5Simplifies wiring with quick and secure push-in connections.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Product type | Hybrid motor starters | Operating mode | 100% operating factor |
| Article revision | 06 | Number of phases | 3 |
| Switching frequency | ≤ 2 Hz (Load-dependent) | Maximum power dissipation for nominal condition | 12 W |
| Switching frequency | ≤ 2 Hz (Load-dependent) | Maximum power dissipation | 7 W |
| Minimum power dissipation | 0.88 W | Coordination type | 1 |
| Rated control circuit supply voltage U | 24 V DC | Control supply voltage range | 19.2 V DC ... 30 V DC |
| Rated control supply current I | 60 mA | Protective circuit | Surge protection
Reverse polarity protection; Parallel polarity protection diode |
| Rated insulation voltage | 550 V | Rated surge voltage | 6 kV |
| Overvoltage category | III | Degree of pollution | 2 |
| Insulation characteristics between the control input and control supply voltage, and auxiliary circuit to the main circuit | Safe isolation (IEC 60947-1) | Isolation characteristics between the control input and control supply voltage to auxiliary circuit | Safe isolation (IEC 60947-1) in the auxiliary circuit ≤ 300 V AC
Safe isolation (EN 50178) in the auxiliary circuit ≤ 300 V AC |
| Operate threshold | > 60 A | Response time | < 0.5 s |
| Input name | Enable input | Rated actuating voltage U | 24 V DC |
| Triggering voltage range | 19.2 V DC ... 30 V DC | Rated actuating current I | 7 mA |
| Switching threshold | 9.6 V (“0” signal)
19.2 V (“1” signal) | Switching level | < 5 V DC (For EMERGENCY STOP) |
| Typical turn-off time | < 30 ms | Rated operating voltage U | 500 V AC |
| Operating voltage range | 42 V AC ... 550 V AC | Rated operating current I | 9 A (AC-51)
7 A (AC-53a) |
| Mains frequency | 50/60 Hz | Load current range | 1.5 A ... 9 A (see to derating) |
| Trigger characteristic in acc. with IEC 60947-4-2 | Class 10A | Cooling time | 20 min (for auto reset) |
| Leakage current | 0 mA | Protective circuit | Surge protection; Varistor |
| Connection method | Push-in connection | Stripping length | 10 mm |
| Conductor cross section rigid | 0.2 mm² ... 2.5 mm² | Conductor cross section flexible | 0.2 mm² ... 2.5 mm² |
| Conductor cross section AWG | 24 ... 14 | Connection method | Push-in connection |
| Stripping length | 10 mm | Conductor cross section rigid | 0.2 mm² ... 2.5 mm² |
| Conductor cross section flexible | 0.2 mm² ... 2.5 mm² | Conductor cross section AWG | 24 ... 14 |
| Status display | LED (yellow) | Operating voltage display | Green LED |
| Error indication | Red LED | Width | 22.5 mm |
| Height | 107.5 mm | Depth | 114 mm |
| Flammability rating according to UL 94 | V0 (Housing) | Degree of protection | IP20 |
| Ambient temperature (operation) | -5 °C ... 55 °C (observe derating) | Ambient temperature (storage/transport) | -40 °C ... 80 °C |
| Identification | II (2) G [Ex eb] [Ex db] [Ex pxb]
II (2) D [Ex tb] [Ex pb] | Certificate | PTB 15 ATEX 3001 |
| Certificate | NLDX.E228652
NRNT.E172140 | Identification | ≤ 3 |
| Note | Safe shutdown | Identification | 2 |
| Note | Motor protection | Identification | e |
| Note | Safe shutdown | Identification | ≤ 3 |
| Note | Safe shutdown | SCCR | 100 kA (480 V AC (fuse: 30 A class CC/30 A class J (high fault)))
5 kA (480 V AC (fuse: 20 A RK5 (standard fault))) |
| FLA | 7.6 A (480 V AC) | Group installation | 20 A (class RK5, SCCR 5kA (480 V AC), #24 - 14 AWG max. solid and stranded)
30 A (class CC or J, SCCR 100kA (480 V AC), #24 - 14 AWG max, solid and stranded) |
| Category code | NLDX / NRNT | Horsepower ratings | 2 hp (120 V AC / 208 V AC)
5 hp (277 V AC / 480 V AC) |
| Standards/regulations | IEC 60947-1
EN 60947-4-2
IEC 61508
ISO 13849 | Mounting type | DIN rail mounting |
| Assembly note | alignable, for spacing see derating | Mounting position | vertical (horizontal DIN rail, motor output below) |
Specifications may be subject to change without notice
