Product Model
USC-L2-00-80B-25-F-H0H-R

Key Features
- 1Precision Navigation: The USC-L2-00-80B-25-F-H0H-R offers advanced navigation capabilities with high accuracy, ensuring safe and efficient flight operations.
- 2Comprehensive Aeronautical Data: Equipped with detailed aeronautical information, including airport facilities, flight procedures, and NOTAMs, to support all phases of flight.
- 3Real-Time Updates: Provides real-time updates on weather forecasts, air traffic control, and other critical flight information for enhanced situational awareness.
- 4Enhanced Safety Features: Includes safety features such as radar capabilities, instrument landing systems (ILS), and emergency frequencies for emergency situations.
- 5User-Friendly Interface: Designed with a user-friendly interface that simplifies navigation and communication, reducing pilot workload and improving overall flight performance.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Model No. | USC: Double acting/single rod | Mounting | 00: Basic |
| Bore size | 80mm | Cushion | B: With two-sided cushion |
| Stroke | 25mm | Lock direction | F: Forward locking |
| Switch model No. | H0: Reed, 1-color LED strong magnetic field proof, 2-wire | Lead wire length | Blank: 1 m (standard) |
| Switch quantity | R: 1 on rod side | Option bellows | Blank: None |
| Optional piston rod material | Blank: None | Option cushion needle position | Blank: Cushion needle position R (standard) |
| Option: copper and PTFE free | Blank: None | Accessory | Blank: None |
| Accessory | Blank: None | Accessory | Blank: None |
| Stroke position | 0mm | Product information | Product information |
| A | 36mm | B | 32mm |
| C | 34mm | BA | 21.0mm |
| BC | 62.5mm | BD | 33.3mm |
| BE | 71.0mm | BF | 25.0mm |
| BG | 8mm | BH | 10.0mm |
| D | 26mm | Thread | M12 |
| DB | 16mm | DC | 5mm |
| Thread | Rc1/2 | F | 0mm |
| G | 34mm | J | 43mm |
| K | 98mm | Thread | M22 x 1.5 |
| L | 56.0mm | LL + stroke | 141mm |
| LL | 116mm | MM | 25mm |
| MN | 11mm | MO | 22mm |
| N | 3.5mm | Q | 17mm |
| SD | 74mm | T | 13mm |
| V | 23.5mm | WF | 48mm |
| X + stroke | 299.5mm | X | 274.5mm |
| BB | -mm | BD1 | -mm |
| BD2 | -mm | L1 | -mm |
| O | 105mm | P | 57mm |
| RD | 7.5mm | HD | -mm |
| LA + stroke | -mm | LA | -mm |
| LB | -mm | LC | -mm |
| LD | -mm | LF | -mm |
| LG + stroke | -mm | LG | -mm |
| LH | -mm | LR | -mm |
| LS | -mm | LT | -mm |
| FA + stroke | -mm | FA | -mm |
| FC | -mm | FD | -mm |
| FF | -mm | FG + stroke | -mm |
| FG | -mm | MT | -mm |
| FH | -mm | FJ + stroke | -mm |
| FJ | -mm | FL | -mm |
| FM | -mm | FT | -mm |
| CA + stroke | -mm | CA | -mm |
| CD | -mm | CE | -mm |
| CF | -mm | CI | -mm |
| CJ + stroke | -mm | CJ | -mm |
| CQ | -mm | CV | -mm |
| CW | -mm | AQ | -mm |
| AQPLUS | -mm | TB | -mm |
| TC | -mm | TD | -mm |
| TE | -mm | TF | -mm |
| TG | -mm | TJ | -mm |
| TM | -mm | TN | -mm |
| TK | -mm | TY + stroke/2 | -mm |
| TY | -mm | TZ + stroke/2 | -mm |
| TZ | -mm |
Specifications may be subject to change without notice
