Product Model
SRG3-00-12B-200-M0H-R

Key Features
- 1Integrates a linear guide for precise movement and minimal table position.
- 2Customizable stroke length in 1 mm increments for versatile applications.
- 3Both-side full stroke length adjustable with shock absorber for smooth operation.
- 4Double-acting operation with compressed air for reliable performance.
- 5Withstands pressures up to 0.7 MPa and operates within 5°C to 60°C ambient temperature range.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Model No. | SRG3 | Mounting | 00: Basic |
| Bore size | 12mm | Port thread | Blank: M5 |
| Cushion | B: With two-sided cushion | Stroke | 200mm |
| Switch model No. | M0, reed, 1-color LED, 2-wire | Lead wire direction | H: Straight |
| Lead wire length | Blank: 1 m (standard) | Switch quantity | R: 1 on R side |
| Option | None | Option 2 | None |
| Cushion needle position | Blank: Port position F (standard), needle position F (standard) | Stroke position | 0mm |
| Product information | Product information | A | 33mm |
| B | 10.5mm | CA | 43mm |
| CB | 32.5mm | CC | 40.5mm |
| DB | 10mm | DC | 11mm |
| E | 8.5mm | G | 24.0mm |
| HA | 6.0mm | HB | 14.0mm |
| HC | 10.5mm | J | 17.5mm |
| KA | 59.5mm | L | 136mm |
| L + stroke | 336mm | LL | 139.0mm |
| LL + stroke | 339.0mm | LA | 3.0mm |
| M | M3 depth 5 | P | 119mm |
| P + STROKE | 224mm | PQ | 19mm |
| Q | M5 | TA | 81mm |
| TB | 42mm | TC | 49.0mm |
| TD | 13mm | TE | M3 depth 5 |
| TH | 6.5mm | TJ | 8.0mm |
| TK | 10mm | TM | 36mm |
| TN | 13.0mm | YA | 4 depth 4 |
| YC | 5mm | SA | 0mm |
| SB | 0mm | TF | 0mm |
| TG | 0mm | TY | 0mm |
| U | 0mm | V | 0mm |
| W | 0mm | W + STROKE | 0mm |
| X | 0.0mm | HD | 40.5mm |
| RD | 60.5mm | PA | 24.3mm |
| PB | 0.0mm | PP | 24.5mm |
| SC | 0.0mm | SD | 0.0mm |
| SE | 0.0mm | SF | 0.0mm |
| SGMAX | 0.0mm | SGMIN | 0.0mm |
| SH | - | SJ | 0mm |
| SK | 0.0mm | SL | 0.0mm |
| SM | 0mm | SN | 0mm |
| SP | - | SQ | 0.0mm |
| SR | 0mm | ST | 0mm |
| SU | 0mm | SV | 0.0mm |
Specifications may be subject to change without notice
