Product Model
SDM4050-2-A05

Key Features
- No key features available for this product.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Model no. | SDM4050 | Station no. | 2 : 2 stations |
| Outlet air atmospheric dew point | A : -20°C | Inlet air pressure | 05 : 0.5 MPa |
| Option | Blank : None | Infotext | https://www.ckd.co.jp/kiki/en/product/detail/84/SD%E3%83%BBSU%E3%83%BBSDM?t=list&cid=75&sid=0 |
| A | 577 | B | 280 |
| C | 240 | D | - |
| E | Rc3/4 | Weight | 12kg |
Specifications may be subject to change without notice
